![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 25(1); 2020 > Article |
|
| Variable | AA | AC+CC | P-value |
|---|---|---|---|
| No. of patients (%) | 48 (69.6) | 21 (30.4) | |
| Sex, male:female | 25:23 | 12:9 | 0.698 |
| CA (yr) | 8.6±3.0 | 8.2±2.8 | 0.571 |
| BA (yr) | 6.9±3.3 | 6.1±2.6 | 0.327 |
| Bone age delay* (yr) | 1.7±1.1 | 2.1±1.1 | 0.196 |
| Height SDS | -2.140±0.613 | -2.380±3.506 | 0.098 |
| BMI SDS | -3.271±1.460 | -2.870±1.234 | 0.276 |
| IGF-1 (ng/mL) | 162±80 | 144±68 | 0.376 |
| IGF-1 SDS | -0.784±0.781 | -0.858±0.673 | 0.707 |
| IGFBP-3 (ng/mL) | 4,115±1,001 | 3,562±879 | 0.032 |
| IGFBP-3 SDS | 2,234±1,197 | 1,609±1,682 | 0.084 |
| IGF-1/IGFBP-3 ratio | 0.038±0.011 | 0.040±0.015 | 0.404 |
| rhGH dose (IU/kg/wk) | 0.79±0.14 | 0.79±0.17 | 0.993 |
Values are presented as mean±standard deviation unless otherwise indicated.
ISS, idiopathic short stature; IGFBP-3, insulin-like growth factor binding protein 3; CA, chronologic age; BA, bone age; SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor 1; rhGH, recombinant human growth hormone.
| Variable | AA | AC+CC | P-value |
|---|---|---|---|
| CA (yr) | 9.7±3.0 | 9.2±2.8 | 0.580 |
| BA (yr) | 8.3±3.1 | 7.6±2.5 | 0.318 |
| Bone age delay* (yr) | 1.3±1.0 | 1.7±1.1 | 0.190 |
| ΔBA/ΔCA | 1.33±.083 | 1.34±0.64 | 0.949 |
| Height SDS | -1.517±0.588 | -1.631±0.525 | 0.447 |
| BMI SDS | -3.067±1.444 | -2.808±1.492 | 0.499 |
| IGF-1 (ng/mL) | 284±135 | 233±95 | 0.077 |
| IGF-1 SDS | 0.299±1.293 | -0.124±0.802 | 0.172 |
| IGFBP-3 (ng/mL) | 4,887±1,066 | 4,401±949 | 0.077 |
| IGFBP-3 SDS | 3,074±1,534 | 2,539±1,709 | 0.202 |
| IGF-1/IGFBP-3 ratio | 0.057±0.021 | 0.052±0.144 | 0.285 |
| rhGH dose (IU/kg/wk) | 0.76±0.11 | 0.82±0.13 | 0.057 |
| First year growth velocity† (cm/yr) | 9.061±1.612 | 9.421±1.864 | 0.419 |
| Study | Subject | No. |
-202 A/C IGFBP-3 genotype (%) |
||
|---|---|---|---|---|---|
| AA | AC | CC | |||
| Wang et al. [22] | Japanese population | 272 | 56 | 39 | 5 |
| Xiang et al. [23] | Chinese population | 212 | 63 | 32 | 5 |
| Miletta et al. [20] | Swiss population | 211 | 16 | 64 | 20 |
| Hendriks et al. [21] | Dutch population | 206 | 23 | 53 | 24 |

![]() |
![]() |