![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 26(3); 2021 > Article |
|
| Characteristic | All patients | GHD | ISS | P-value |
|---|---|---|---|---|
| Number (%) | 115 | 47 (40.9) | 68 (59.1) | |
| Sex, male:female | 66:49 | 22:25 | 44:24 | 0.056 |
| Birth weight (kg) | 2.84±0.66 | 2.86±0.55 | 2.83±0.72 | 0.987 |
| Mother’s height (cm) | 155.71±5.02 | 156.28±5.42 | 155.30±4.71 | 0.318 |
| Father’s height (cm) | 168.36±5.48 | 169.04±5.33 | 167.86±5.57 | 0.299 |
| Mid parental height (cm) | 162.81±6.96 | 162.08±6.60 | 163.3±7.21 | 0.340 |
| Age (yr) | 9.06±3.35 | 8.97±3.09 | 9.11±3.53 | 0.937 |
| Bone age (yr) | 7.96±3.47 | 7.87±3.33 | 8.04±3.60 | 0.826 |
| Puberty* | 18 (15.6) | 7 (14.8) | 11 (16.1) | 0.636 |
| height SDS | -2.62±0.54 | -2.52±0.52 | -2.68±0.56 | 0.091 |
| Weight SDS | -1.95±0.97 | -1.50±0.96 | -2.27±0.84 | <0.001 |
| BMI SDS | -0.67±1.18 | -0.15±1.14 | -1.03±1.08 | ≤0.001 |
| Obese† | 7 (6.0) | 5 (10.6) | 2 (2.9) | 0.098 |
| Free T4 (ng/dL) | 1.05±0.19 | 1.00±0.21 | 1.09±0.17 | 0.012 |
| TSH (mIU/L) | 2.23±1.21 | 2.39±1.20 | 2.12±1.20 | 0.203 |
| Cortisol (μg/dL) | 5.93±2.86 | 6.67±3.41 | 5.12±1.84 | 0.115 |
| ACTH (pg/mL) | 18.16±16.93 | 17.99±18.54 | 18.33±15.43 | 0.690 |
| basal GH (ng/mL) | 2.10±2.86 | 1.59±2.24 | 2.44±3.18 | 0.132 |
| IGF-1 SDS | -0.88±0.80 | -1.01±0.78 | -0.80±0.80 | 0.118 |
| IGF-BP3 SDS | 1.82±1.61 | 1.75±1.56 | 1.87±1.65 | 0.687 |
Values are presented as number (%) or mean±standard deviation.
GHD, growth hormone deficiency; ISS, idiopathic short stature; SDS, standard deviation score; BMI, body mass index; free T4, free thyroxine; TSH, thyroid stimulating hormone; ACTH, adrenocorticotropic hormone; GH, growth hormone; IGF-1, insulin-like growth factor-1; IGF-BP3, insulin-like growth factor binding protein.
Multiple regression analysis contained the following independent variables: age, sex, pubertal status, type of stimulant and significant predictors in univariate regression analysis. β coefficient as unstandardized.
BMI, body mass index; SDS, standard deviation score; GH, growth hormone; free T4, thyroxine; GHD, growth hormone deficiency; TSH, thyroid stimulating hormone; IGF-BP3, insulin-like growth factor binding protein 3.

![]() |
![]() |