![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 28(1); 2023 > Article |
|
Funding
This study was supported by the Ratchadapisek-sompotch Fund (RA61/030 to T.S.), Faculty of Medicine, Chulalongkorn University.
| Variable |
Nerve conduction velocity (m/sec) |
P-value | |
|---|---|---|---|
| Neuropathy (n=8) | Normal (n=57) | ||
| Right sural nerve, <35 m/sec | 38.08±4.29 | 44.83±4.47 | <0.001* |
| Left sural nerve, <35 m/sec | 40.5±4.73 | 45.99±4.37 | 0.002* |
| Right common peroneal nerve, <40 m/sec | 38.24±3.45 | 46.88±4.82 | <0.001* |
| Left common peroneal nerve, <40 m/sec | 38.2±3.11 | 46.3±3.24 | <0.001* |
| Variable |
Neuropathy by NCV |
Univariate |
Multivariate |
||||
|---|---|---|---|---|---|---|---|
| Positive (n=8) | Negative (n=57) | OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | ||
| Sex | |||||||
| Female | 4 (50) | 35 (61.4) | Reference | 1.000 | - | - | |
| Male | 4 (50) | 22 (38.6) | 1.59 (0.36–7.02) | 0.54 | - | - | |
| Age (yr) | 17.6±2.6 | 17.8±4.9 | 0.99 (0.84–1.16) | 0.875 | - | - | |
| BMI (kg/m2) | 20.7±5.2 | 23.1±4.5 | 0.88 (0.73–1.05) | 0.161 | - | - | |
| BMI z-score | -0.47±1.53 | 0.56±1.22 | 0.49 (0.25–0.97) | 0.041* | 0.66 (0.32–1.35) | 0.255 | |
| Type of diabetes | |||||||
| Type 1 | 6 (75) | 52 (91.2) | Reference | 1.000 | - | - | |
| Type 2 | 1 (12.5) | 4 (7) | 2.17 (0.21–22.69) | 0.519 | - | - | |
| Other | 1 (12.5) | 1 (1.8) | 8.67 (0.48–157.16) | 0.144 | - | - | |
| Duration (yr) | 8±3.02 | 8.23±5.04 | 0.99 (0.85–1.16) | 0.9 | - | - | |
| HbA1c (%) | 10.6±2.3 | 8.6±1.6 | 1.73 (1.15–2.61) | 0.008* | 1.65 (1.04–2.61) | 0.032* | |
| Cholesterol (mg/dL) | 223±66 | 202±41 | 1.01 (0.99–1.03) | 0.219 | - | - | |
| TG (mg/dL) | 113±76 | 88±79 | 1 (1–1.01) | 0.418 | - | - | |
| HDL (mg/dL) | 57±14 | 56±17 | 1 (0.96–1.05) | 0.942 | - | - | |
| Variable |
Neuropathy by NCV |
PRR (95% CI) | P-value | ||
|---|---|---|---|---|---|
| Positive (n=8) | Negative (n=57) | ||||
| Hypercholesterolemia | 5 (62.5) | 31 (56.4) | 1.34 (0.35–5.15) | 0.723 | |
| Hypertriglyceridemia | 2 (25) | 8 (14.8) | 1.83 (0.43–7.83) | 0.598 | |
| High LDL | 7 (87.5) | 38 (69.1) | 3.11 (0.41–23.64) | 0.417 | |
| Retinopathy | |||||
| Negative | 7 (100) | 56 (98.2) | 0.22 (0.05–1.05) | 0.233 | |
| Positive | 0 (0) | 0 (0) | NA | NA | |
| Nephropathy | |||||
| Negative | 5 (62.5) | 53 (93) | 0.2 (0.06–0.67) | 0.035* | |
| Positive | 3 (37.5) | 4 (7) | 4.97 (1.5–16.46) | 0.035* | |

![]() |
![]() |