![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(3); 2019 > Article |
|
| Characteristic | Total (n=95) | Male (n=45) | Female (n=50) |
|---|---|---|---|
| Age (yr) | 22.2±2.9 | 22.5±3.1 | 22.0±2.7 |
| Duration of diabetes (yr) | 13.1±4.8 | 13.8±5.5 | 12.4±4.0 |
| HbA1c (%) | 8.4±1.2 | 8.1±1.1 | 8.7±1.2* |
| Body mass index (kg/m2) | 21.8±2.3 | 22.3±2.1 | 21.4±2.4 |
| Fat mass (%) | 23.7±7.2 | 17.7±4.8 | 28.6±4.8* |
| Total cholesterol (mg/dL) | 190.9±34.4 | 178.2±34.4 | 202.3±28.7* |
| Non-HDL cholesterol (mg/dL) | 119.3±31.9 | 114.0±34.4 | 124.1±29.0 |
| HR (bpm) | 74.6±9.4 | 75.2±9.9 | 74.1±9.0 |
| Systolic blood pressure (mmHg) | 109.7±10.4 | 116.1±9.8 | 103.9±7.1* |
| Diastolic blood pressure (mmHg) | 70.5±6.9 | 72.9±7.5 | 68.2±5.6* |
| Family history of cardiovascular diseases | 74 (77.9) | 36 (80.0) | 38 (76.0) |
| Abnormal cardiovascular reflex tests | |||
| HR response to the Valsalva maneuver | 7 (7.4) | 3 (6.7) | 4 (8.0) |
| HR variability during deep breathing | 4 (4.2) | 2 (4.4) | 2 (4.0) |
| HR response to standing | 3 (3.2) | 3 (6.7) | 0 (0) |
| Blood pressure response to standing | 0 (0) | 0 (0) | 0 (0) |
| Cardiac autonomic neuropathy† | 12 (12.6) | 7 (15.6) | 5 (10.0) |
| One abnormal reflex test | 10 (10.5) | 6 (13.3) | 4 (8.0) |
| Two abnormal reflex test | 2 (2.1) | 1 (2.2) | 1 (2.0) |
| Overall HR variability | |||
| SDNN (msec) | 41.1±16.2 | 40.0±17.2 | 42.2±15.3 |
| Total power (msec2) | 1,438.9±1,222.0 | 1,313.6±1,237.7 | 1,551.6±1,209.1 |

![]() |
![]() |