Ann Pediatr Endocrinol Metab > Volume 27(4); 2022 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
CMRFs, cardiometabolic risk factors; MetS, metabolic syndrome; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; WC, waist circumference; BP, blood pressure; HbA1c, glycated hemoglobin; IDF, International Diabetes Federation; NCEP-ATP III, National Cholesterol Education Program-Adult Treatment Panel III.
Values are presented as mean±standard error or number (%).
TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; BP, blood pressure; HbA1c, glycated hemoglobin; BMI, body mass index; MetS, metabolic syndrome; IDF, International Diabetes Federation; NCEP-ATP III, National Cholesterol Education Program-Adult Treatment Panel III.
CMRF, cardiometabolic risk factor; BMI, body mass index; CI, confidence interval; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; BP, blood pressure; HbA1c, glycated hemoglobin; MetS, metabolic syndrome; IDF, International Diabetes Federation; NCEP-ATP III, National Cholesterol Education Program-Adult Treatment Panel III; NW, normal weight; OW, overweight; OB, obesity.
CMRF | BMI category |
All |
Boys |
Girls |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Participants | Adjusted OR (95% CI) | P-value | Participants | Adjusted OR (95% CI) | P-value | Participants | Adjusted OR (95% CI) | P-value | ||
TC≥200 mg/dL | NW | 6,874 | (ref) | 3,583 | (ref) | 3,291 | (ref) | |||
OW | 843 | 1.85 (1.42–2.41) | <0.001 | 473 | 3.10 (2.14–4.48) | <0.001 | 370 | 1.06 (0.71–1.59) | 0.759 | |
Class I OB | 649 | 2.60 (1.94–3.48) | <0.001 | 362 | 2.76 (1.78–4.30) | <0.001 | 287 | 2.42 (1.66–3.53) | <0.001 | |
Class II/III OB | 183 | 4.11 (2.58–6.55) | <0.001 | 121 | 6.77 (3.90–11.77) | <0.001 | 62 | 2.14 (0.86–5.34) | 0.101 | |
HDL-C<40 mg/dL | NW | 6,872 | (ref) | 3,582 | (ref) | 3,290 | (ref) | |||
OW | 843 | 2.25 (1.81–2.81) | <0.001 | 473 | 2.57 (1.96–3.38) | <0.001 | 370 | 1.84 (1.26–2.67) | 0.001 | |
Class I OB | 649 | 3.37 (2.68–4.25) | <0.001 | 362 | 3.39 (2.55–4.50) | <0.001 | 287 | 3.63 (2.51–5.24) | <0.001 | |
Class II/III OB | 183 | 6.05 (4.16–8.79) | <0.001 | 121 | 4.30 (2.77–6.66) | <0.001 | 62 | 13.13 (7.18–24.03) | <0.001 | |
LDL-C≥130 mg/dL | NW | 6,872 | (ref) | 3,582 | (ref) | 3,290 | (ref) | |||
OW | 843 | 2.43 (1.85–3.20) | <0.001 | 473 | 3.64 (2.47–5.37) | <0.001 | 370 | 1.59 (1.08–2.35) | 0.019 | |
Class I OB | 649 | 3.15 (2.31–4.29) | <0.001 | 421 | 2.99 (1.86–4.80) | <0.001 | 287 | 3.17 (2.12–4.75) | <0.001 | |
Class II/III OB | 183 | 6.05 (3.83–9.54) | <0.001 | 62 | 9.52 (5.56–16.29) | <0.001 | 62 | 3.17 (1.31–7.69) | 0.011 | |
Triglycerides≥150 mg/dL | NW | 6,874 | (ref) | 3,583 | (ref) | 3,291 | (ref) | |||
OW | 843 | 2.81 (2.20–3.59) | <0.001 | 473 | 3.80 (2.76–5.23) | <0.001 | 370 | 1.88 (1.27–2.79) | 0.002 | |
Class I OB | 649 | 4.24 (3.34–5.40) | <0.001 | 362 | 3.84 (2.76–5.34) | <0.001 | 287 | 5.15 (3.65–7.26) | <0.001 | |
Class II/III OB | 183 | 6.64 (4.39–10.05) | <0.001 | 121 | 6.48 (3.93–10.70) | <0.001 | 62 | 6.87 (3.31–14.25) | <0.001 | |
Non-HDL-C≥145 mg/dL | NW | 6,872 | (ref) | 3,582 | (ref) | 3,290 | (ref) | |||
OW | 843 | 2.55 (2.00–3.26) | <0.001 | 473 | 4.00 (2.87–5.59) | <0.001 | 370 | 1.52 (1.06–2.18) | <0.001 | |
Class I OB | 649 | 4.07 (3.17–5.22) | <0.001 | 362 | 4.29 (3.01–6.12) | <0.001 | 287 | 3.85 (2.73–5.43) | <0.001 | |
Class II/III OB | 183 | 6.35 (423–9.52) | <0.001 | 121 | 8.79 (5.33–14.50) | <0.001 | 62 | 4.12 (1.99–8.49) | <0.001 | |
BP≥95th percentile for sex, age, and height | NW | 8,020 | (ref) | 4,161 | (ref) | 3,859 | (ref) | |||
OW | 997 | 2.28 (1.72–3.02) | <0.001 | 562 | 2.62 (1.83–3.74) | <0.001 | 435 | 1.85 (1.18–2.88) | 0.007 | |
Class I OB | 756 | 3.20 (2.46–4.15) | <0.001 | 425 | 3.21 (2.25–4.59) | <0.001 | 331 | 3.16 (2.09–4.76) | <0.001 | |
Class II/III OB | 211 | 9.44 (6.53–13.66) | <0.001 | 141 | 8.90 (5.59–14.19) | <0.001 | 70 | 11.05 (6.01–20.29) | <0.001 | |
Fasting glucose ≥100 mg/dL | NW | 6,847 | (ref) | 3,568 | (ref) | 3,279 | (ref) | |||
OW | 839 | 1.44 (1.10–1.89) | 0.009 | 471 | 1.43 (1.01–2.02) | 0.044 | 368 | 1.47 (0.94–2.30) | 0.094 | |
Class I OB | 649 | 1.96 (1.45–2.67) | <0.001 | 361 | 1.61 (1.07–2.41) | 0.022 | 288 | 2.73 (1.74–4.28) | <0.001 | |
Class II/III OB | 182 | 2.41 (1.40–4.14) | 0.001 | 121 | 1.22 (0.62–2.41) | 0.564 | 61 | 7.88 (3.50–17.72) | <0.001 | |
HbA1c ≥5.7% | NW | 4,128 | (ref) | 2,157 | (ref) | 1,971 | (ref) | |||
OW | 495 | 1.15 (0.87–1.51) | 0.318 | 276 | 1.23 (0.86–1.76) | 0.258 | 219 | 1.03 (0.66–1.61) | 0.889 | |
Class I OB | 429 | 1.60 (1.20–2.12) | 0.001 | 234 | 1.28 (0.87–1.89) | 0.208 | 195 | 1.97 (1.29–3.01) | 0.002 | |
Class II/III OB | 124 | 2.90 (1.87–4.49) | <0.001 | 81 | 2.44 (1.40–4.27) | 0.002 | 3843 | 4.14 (2.02–8.49) | <0.001 | |
MetS (IDF) | NW | 6,824 | (ref) | 3,557 | (ref)† | 3267 | (ref) | |||
OW | 836 | 54.2 (16.9–173.9) | <0.001 | 471 | - | - | 365 | 32.5 (9.76–108.3) | <0.001 | |
Class I OB | 647 | 283.3 (98.9–811.5) | <0.001 | 361 | - | - | 286 | 154.7 (51.9–461.6) | <0.001 | |
Class II/III OB | 181 | 950.3 (321.6–2808.3) | <0.001 | 120 | - | - | 61 | 549.4 (164.0–1840.0) | <0.001 | |
MetS (modified NCEP-ATP III) | NW | 6,824 | (ref) | 3,557 | (ref) | 3267 | (ref) | |||
OW | 836 | 9.56 (5.78–15.82) | <0.001 | 471 | 13.1 (6.7–25.4) | <0.001 | 365 | 6.7 (3.1–14.6) | <0.001 | |
Class I OB | 647 | 37.9 (24.8–57.8) | <0.001 | 361 | 46.3 (26.7–80.2) | <0.001 | 286 | 32.1 (17.7–58.1) | <0.001 | |
Class II/III OB | 181 | 126.8 (77.9–206.5) | <0.001 | 120 | 139.5 (73.9–263.5) | <0.001 | 61 | 123.7 (59.6–256.7) | <0.001 |
Normal weight is the reference group.
OR, odds ratio; CMRF, cardiometabolic risk factor; MetS, metabolic syndrome; BMI, body mass index; CI, confidence interval; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycated hemoglobin; BP, blood pressure; NW, normal weight; OW, overweight; OB, obesity.