![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-apem/journal/upload/ip_log/ip_log_2023-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Ann Pediatr Endocrinol Metab > Volume 26(3); 2021 > Article |
|
Characteristic | Central precocious puberty (n=29) | Premature thelarche (n=26) | P-value† |
---|---|---|---|
Age (yr) | 8.2±0.6 | 8.1±0.7 | 0.558 |
Height (cm) | 131.7±4.6 | 129.8±5.2 | 0.2 |
Weight (kg) | 30.3±3.8 | 30.9 ±5.9 | 0.747 |
BMI (kg/m2) | 17.4±1.52 | 18.1±2.5 | 0.256 |
Height SDS | 1.01±0.76 | 0.81±0.76 | 0.355 |
Weight SDS | 0.91±0.96 | 0.86±0.79 | 0.828 |
BMI SDS | 0.45±0.66 | 1.0±1.9 | 0.173 |
MPH (cm) | 160.5±3.9 | 160.6±3.7 | 0.934 |
PAH (cm) | 150.2±5.5 | 151.0±3.9 | 0.566 |
MPH-PAH | 10.3±5.4 | 9.6±4.3 | 0.625 |
Bone age (yr) | 10.4±0.9 | 9.9±0.8 | 0.059 |
BA–CA (yr) | 2.2±0.8 | 1.8±0.8 | 0.087 |
Tanner stage | 2.2±0.4 | 2.1±0.3 | 0.375 |
IGF-1 (ng/mL) | 272.5±96.2 | 222.4±33.4 | 0.021* |
Basal LH (IU/L) | 1.2±0.7 | 1.0±0.5 | 0.005* |
Basal FSH (IU/L) | 2.1±1.2 | 1.9±1.7 | 0.002* |
Estradiol (pg/mL) | 22.1±10.5 | 15.2±8.1 | 0.018* |
Peak LH (IU/L) | 12.3±7.9 | 3.0±1.1 | <0.001* |
Peak FSH (IU/L) | 9.5±3.2 | 9.4±3.2 | 0.889 |
Peak LH/FSH ratio | 1.3±0.6 | 0.4±0.2 | <0.001* |
Urine LH (IU/L) | 1.2±0.6 | 0.7±0.3 | 0.004* |
Urine FSH (IU/L) | 14.6±3.4 | 13.4±2.3 | 0.168 |
Urine Cr. (mg/dL) | 113.5±56.6 | 93.1±51.1 | 0.247 |
Urine LH/FSH ratio | 0.08±0.03 | 0.05±0.02 | 0.009* |
Urine LH/Cr | 0.014±0.01 | 0.01±0.01 | 0.577 |
Urine FSH/Cr | 0.19±0.2 | 0.24±0.03 | 0.508 |
Values are presented as mean±standard deviation.
BMI, body mass index; SDS, standard deviation score; MPH, mean parenteral height; PAH, predicted adult height; BA–CA, bone age minus chronological age; IGF-1, insulin-like growth factor-1; LH, luteinizing hormone; FSH, follicle-stimulating hormone; Cr, creatinine.
Variable | bLH | bFSH | pLH | pFSH | uLH |
---|---|---|---|---|---|
bFSH | 0.622** | ||||
pLH | 0.644** | 0.464** | |||
pFSH | 0.057 | 0.158 | 0.383** | ||
uLH | 0.660** | 0.618** | 0.280* | 0.168 | |
uFSH | 0.543* | 0.625** | 0.192 | 0.088 | 0.523** |
bLH, basal serum luteinizing hormone; bFSH, basal serum folliclestimulating hormone; pLH, peak serum luteinizing hormone on gonadotropin-releasing hormone (GnRH) stimulation test; pFSH, peak serum follicle-stimulating hormone on GnRH stimulation test; uLH, urine luteinizing hormone; uFSH, urine folliclestimulating hormone.
All variables were calculated by Pearson bivariate correlations analysis.
Comparison of the effect of GnRH agonist dosage in girls with central precocious puberty ;0(0)
![]() |
![]() |