![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(3); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Values are presented as mean±standard deviation.
TP 3-mo, triptorelin pamoate 3-month depot; TA 1-mo, triptorelin acetate 1-month depot; SDS, standard deviation score; CA, chronological age; BMI, body mass index; BA, bone age; GnRH, gonadotropin-releasing hormone; LH, luteinizing hormone; FSH, follicle-stimulating hormone.
| Variable |
LH (IU/L) |
FSH (IU/L) |
Estradiol (pg/mL) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| TP 3-mo | TA 1-mo | P-value | TP 3-mo | TA 1-mo | P-value | TP 3-mo | TA 1-mo | P-value | |
| At baseline† | 17.5±12.9 | 15.2±14.5 | 0.503 | 14.4±12.0 | 16.7±6.6 | 0.312 | 0.8±4.4 | 2.1±3.1 | 0.176 |
| At 6 months‡ | 1.4±1.5 | 0.5±0.3 | 0.005 | 2.6±1.6 | 1.4±0.8 | 0.001 | 0.6±2.0 | 1.4±2.6 | 0.162 |
| At 12 months‡ | 1.0±0.7 | 0.4±0.4 | <0.001 | 3.1±1.5 | 1.5±0.7 | <0.001 | 0.4±1.4 | 0.9±2.8 | 0.333 |
| At the end of treatment‡ | 0.7±0.6 | 0.5±0.4 | 0.073 | 3.3±1.1 | 2.1±0.9 | <0.001 | 0 | 0.6±1.8 | 0.034 |
| One year posttreatment§ | 5.5±4.1∥ | 5.2±3.1 | 0.808 | 5.3±1.6º | 4.8±1.3 | 0.220 | 3.0±8.8º | 5.7±5.4 | 0.162 |
| Variable | TP 3-mo | TA 1-mo | P-value |
|---|---|---|---|
| Height velocity (cm) | |||
| Year 1 | 5.8±0.8 | 5.8±0.8 | 0.998 |
| Year 2 | 5.6±1.0 | 5.4±0.8 | 0.388 |
| Height velocity SDS | |||
| Year 1 | -0.2±0.1 | -0.2±0.1 | 0.797 |
| Year 2 | -0.2±0.2 | -0.3±0.2 | 0.328 |
| BA–CA (yr) | |||
| Baseline | 1.8±0.4 | 1.8±0.4 | 0.723 |
| End of treatment | 0.7±0.5 | 0.9±0.4 | 0.163 |
| One year post treatment | 0.6±0.5† | 0.7±0.4 | 0.233 |
| Variable | TP 3-mo | TA 1-mo | P-value |
|---|---|---|---|
| PAH (cm) | |||
| Baseline | 159.5±5.3 | 159.4±2.9 | 0.908 |
| End of treatment | 164.0±4.8 | 164.0±3.7 | 0.953 |
| One year post treatment | 164.7±5.2† | 164.6±3.7 | 0.942 |
| ΔPAH (cm) | |||
| End of treatment – baseline | 4.5±3.8 | 4.7±2.9 | 0.832 |
| One year post treatment – baseline | 5.2±3.1† | 5.3±2.4 | 0.875 |

![]() |
![]() |