![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-apem/journal/upload/ip_log/ip_log_2023-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Ann Pediatr Endocrinol Metab > Volume 26(3); 2021 > Article |
|
Values are presented as mean±standard deviation or number (%).
Group 1, subjects treated with 1-month depot formulation for 1 year; group 2, subjects treated with 1-month depot formulation for 6 months and subsequently switch to 3-month depot formulation; CA, chronological age; BA, bone age; SDS, standard deviation score; PAH, predicted adult height; BMI, body mass index; LH, luteinizing hormone; FSH, follicular stimulating hormone; GnRH, gonadotropinreleasing hormone; SMR, sexual maturity rate by Tanner stage.
Variable | Group | Baseline | 6 Months | 12 Months | P-value† |
---|---|---|---|---|---|
CA (yr) | 1 | 8.4±0.6a,b | 8.9±0.7a,c | 9.4±0.7b,c | <0.001 |
2 | 8.4±0.6a,b | 8.9±0.6a,c | 9.4±0.6b,c | <0.001 | |
BA (yr) | 1 | 10.0±0.7a,b | 10.4±0.7a,c | 10.6±0.6b,c | <0.001 |
2 | 10.0±0.6a,b | 10.4±0.6a,c | 10.7±0.5b,c | <0.001 | |
BA–CA (yr) | 1 | 1.6±0.7a,b | 1.5±0.7a,c | 1.2±0.7b,c | <0.001 |
2 | 1.6±0.5a,b | 1.5±0.6a,c | 1.3±0.6b,c | <0.001 | |
Height (cm) | 1 | 132.0±5.2a,b | 135.3±5.3a,c | 137.8±5.3b,c | <0.001 |
2 | 132.0±5.5a,b | 135.5±5.4a,c | 138.1±5.6b,c | <0.001 | |
Height SDS for CA | 1 | 0.8±0.8b | 0.8±0.8c | 0.7±0.8b,c | <0.001 |
2 | 0.8±0.8 | 0.9±0.8c | 0.8±0.8c | 0.020 | |
Height SDS for BA | 1 | -1.2±0.8a,b | -1.1±0.8a,c | -0.9±0.8b,c | <0.001 |
2 | -1.3±0.8a,b | -1.0±0.7a,c | -0.9±0.7b,c | <0.001 | |
PAH (cm) | 1 | 158.5±6.2a,b | 159.2±6.0a,c | 160.2±5.8b,c | <0.001 |
2 | 158.5±5.3b | 159.3±5.3 | 159.8±5.0b | 0.009 | |
PAH SDS | 1 | -0.5±1.3a,b | -0.3±1.2a,c | -0.1±1.2b,c | <0.001 |
2 | -0.5±1.1b | -0.3±1.1 | -0.2±1.0b | 0.008 | |
BMI (kg/m2) | 1 | 17.2±1.8a,b | 17.7±1.9a,c | 18.3±2.0b,c | <0.001 |
2 | 17.0±2.0a,b | 17.7±2.0a,c | 18.3±2.3b,c | <0.001 | |
BMI SDS for CA | 1 | 0.2±0.8a,b | 0.3±0.8a,c | 0.4±0.8b,c | <0.001 |
2 | 0.2±0.8a,b | 0.3±0.7a | 0.4±0.8b | <0.001 | |
BMI SDS for BA | 1 | -0.5±0.7a,b | -0.4±0.8a,c | -0.3±0.7b,c | <0.001 |
2 | -0.6±0.7a,b | -0.4±0.7a,c | -0.3±0.8b,c | <0.001 | |
LH after GnRH stimulation (IU/L) | 1 | 11.2±7.0a,b | 1.1±0.5a | 1.1 ±0.4b,** | <0.001 |
2 | 10.3±7.0a,b | 1.2±1.0a | 1.4±0.5b,** | <0.001 | |
Dose of GnRH agonist (μg/kg/mo) | 1 | 84.9±8.2a,b,** | 79.0±9.4a,c | 72.2±11.9b,c | <0.001 |
2 | 78.4±9.3b,** | 76.8±16.3c | 70.7±14.4b,c | <0.001 | |
Breast SMR, I : II : III : IV : V | 1 | 0 : 76 : 28 : 1 : 0** | 97 : 8 : 0 : 0 : 0 | 100 : 5 : 0 : 0 : 0 | <0.001 |
2 | 0 : 18 : 27 : 0 : 0** | 43 : 2 : 0 : 0 | 43 : 2 : 0 : 0 | <0.001 |
Values are presented as mean±standard deviation or number.
Group 1, subjects treated with 1-month depot formulation for 1 year; group 2, subjects treated with 1-month depot formulation for 6 months and subsequently switch to 3-month depot formulation; CA, chronological age; BA, bone age; SDS, standard deviation score; PAH, predicted adult height; BMI, body mass index; LH, luteinizing hormone; SMR, sexual maturity rate by Tanner stage.
Superscript a, b, and c indicate P<0.05 between baseline and 6 month, between 0 and 12 months, and between 6 and 12 months, respectively.
Comparison of the effect of GnRH agonist dosage in girls with central precocious puberty ;0(0)
![]() |
![]() |