Ann Pediatr Endocrinol Metab > Volume 28(4); 2023 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Author contribution
Conceptualization: SYP, HSK; Data curation: SYP, SJK, ML, HIL, AK, JS, KS, HWC, BJ, HSK; Formal analysis: SYP, SJK, ML, HIL, AK, JS, KS, HWC, BJ, HSK; Methodology: SYP, BJ, HSK; Project administration: SYP, HSK; Writing - original draft: SYP, BJ, HSK; Writing - review & editing: SYP, BJ, HSK
Variable | Patients with TS (n=20) | Controls (n=20) |
---|---|---|
Sex | All female | All female |
Age at study (yr) | 9.4±3.3 | 9.1±3.2 |
Height (cm) | 124.0±18.6 | 128.7±20.8 |
Height SDS | -2.09±0.77 | -0.81±0.90 |
Weight (kg) | 30.3±11.7 | 29.8±12.0 |
Weight SDS | -1.06±1.20 | -0.67±0.90 |
BMI (kg/m2) | 18.9±3.6 | 17.2±2.0 |
Age at diagnosis (yr) | 6.5 | - |
Karyotype | ||
Mosaicism | 15 (75) | - |
45,X | 5 (25) | - |
Growth hormone treatment | 20 (100) | - |
Estrogen treatment | 3 (15) | - |
Comorbidity† | 6 (30) | - |
Values are presented as mean±standard deviation or number (%).
TS, Turner syndrome; SDS, standard deviation score; BMI, body mass index.
† Comorbidity: 1 patient with atrial septal defect repair and partial anomalous pulmonary venous return repair; 1 patient with eccentric aortic valve regurgitation and bicuspid valve; 1 patient with atrial septal defect; 1 patient with horseshoe kidney; 1 patient with scoliosis; 1 patient with hip dislocation surgery.
Values are presented as mean±standard deviation (SD).
TS, Turner syndrome; IQ, intelligence quotient.
Scaled scores were obtained using the age-based norms provided with each index (mean±SD: 100±15) and subscale (mean±SD: 10±3).
Index scores (<69, deficit; 70–79, borderline; 80–89, low average; 90–109, average; 110–119, high average; and 120–129, superior).
Subscale scores (<4, deficit; 5–6, borderline; 7–8, low average; 9–11, average; 12–13, high average; and 14–15, superior).
Variable | Patients with TS (n=20) | Controls (n=20) | P-value |
---|---|---|---|
Behavioral problems | |||
Total behavior problems score† | 54.5 (51.5, 65.5) | 46.5 (38.0, 58.0) | 0.023 |
Internalizing problems score† | 56.0 (50.0, 64.0) | 46.5 (37.0, 56.0) | 0.054 |
Externalizing problems score† | 57.0 (47.5, 65.5) | 49.0 (42.0, 59.5) | 0.228 |
Anxious/depressed‡ | 52.0 (50.0, 61.0) | 50.0 (50.0, 59.0) | 0.211 |
Withdrawn/depressed‡ | 56.0 (52.5, 63.0) | 50.0 (50.0, 54.0) | 0.005 |
Somatic complaints‡ | 54.5 (50.0, 64.0) | 50.0 (50.0, 53.5) | 0.051 |
Social problems‡ | 61.0 (56.0, 73.5) | 50.0 (50.0, 55.5) | 0.002 |
Thought problems‡ | 53.5 (50.0, 62.0) | 51.5 (50.0, 53.0) | 0.130 |
Attention problems‡ | 56.5 (50.5, 63.5) | 50.0 (50.0, 59.5) | 0.076 |
Rule-breaking behavior‡ | 56.0 (50.0, 61.0) | 50.0 (50.0, 56.0) | 0.162 |
Aggressive behavior‡ | 56.0 (50.0, 65.5) | 50.0 (50.0, 59.0) | 0.224 |
Other‡ | 55.0 (50.0, 63.5) | 50.0 (50.0, 57.5) | 0.214 |
DSM diagnostic criteria | |||
Affective problems‡ | 52.5 (50.0, 65.0) | 50.0 (50.0, 59.0) | 0.492 |
Anxiety problems‡ | 55.0 (50.0, 66.0) | 50.0 (50.0, 57.0) | 0.066 |
Somatic problems‡ | 53.0 (50.0, 62.0) | 50.0 (50.0, 50.0) | 0.025 |
ADHD problems‡ | 57.0 (53.0, 61.0) | 52.0 (50.0, 66.0) | 0.401 |
Oppositional defiant problems‡ | 56.0 (50.0, 61.0) | 50.0 (50.0, 61.0) | 0.300 |
Conduct problems‡ | 50.0 (50.0, 57.0) | 50.0 (50.0, 57.0) | 0.978 |
Competence | |||
Total competence§ | 43.0 (31.0, 51.5) | 55.5 (45.0, 63.0) | 0.014 |
Social competence∥ | 41.5 (30.0, 46.5) | 55.0 (42.0, 65.0) | 0.004 |
School competence∥ | 51.0 (45.5, 61.0) | 53.0 (47.0, 61.0) | 0.568 |
Endocrinal dysfunction in children with Down syndrome2022 March;27(1)
Effectiveness of growth hormone therapy in children with Noonan syndrome2020 September;25(3)
Endocrine dysfunctions in children with Williams-Beuren syndrome2016 March;21(1)
Growth and Pituitary Hormonal Status in Children with Craniopharyngioma.2003 June;8(1)
Otologic Evaluation in Children with Turner Syndrome.2005 June;10(1)