Ann Pediatr Endocrinol Metab > Volume 28(1); 2023 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Characteristic | Value |
---|---|
Male sex | 64 (54.7) |
Age at diagnosis (yr) | 11 (6–13) |
Classification of underlying disease | |
Hemato-oncology | 92 (78.6) |
Rheumatology | 13 (11.1) |
Gastroenterology | 12 (10.3) |
Treatment | |
Glucocorticoid† | 58 (49.6) |
Radiotherapy | 24 (20.5) |
Stem cell transplantation | 43 (36.8) |
Vitamin D (cholecalciferol or alfacalcidol) | 57 (48.7) |
Age at initial DXA (yr) | 15 (13–16) |
Z-score at initial DXA | -1.1 (-1.9 to -0.5) |
≤-2.0 | 19 (16.2) |
>-2.0, ≤-1.0 | 30 (25.6) |
>-1.0 | 68 (58.1) |
VF at initial DXA | 36 (30.8) |
Follow-up DXA | 43 (36.8) |
Age at follow-up DXA (yr) | 16 (14–18) |
Z-score at follow-up DXA | -1.0 (-1.7 to -0.2) |
≤-2.0 | 12 (27.9) |
>-2.0, ≤-1.0 | 11 (25.6) |
>-1.0 | 20 (46.5) |
VF at follow-up DXA | 13 (30.2) |
Values are presented as median (interquartile range), and all biochemical parameters pertain to serum levels.
LSBMD, lumbar spine bone mineral density; SDS, standard deviation score; BMI, body mass index; DXA, dual-energy x-ray absorptiometry; ALP, alkaline phosphatase; PTH, parathyroid hormone; 25(OH)D, 25-hydroxycholecalciferol.
Variable |
Unadjusted |
Adjusted† |
|||
---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | ||
Anthropometry data (SDS) | |||||
Height | 1.006 (0.641–1.578) | 0.980 | 0.761 (0.371–1.560) | 0.456 | |
Weight | 1.181 (0.800–1.742) | 0.403 | 1.499 (0.822–2.733) | 0.187 | |
Glucocorticoid | |||||
Duration (day)‡ | 1.736 (0.963–3.128) | 0.067 | 1.741 (0.912–3.324) | 0.093 | |
Cumulative dose (mg/m2)‡ | 2.226 (1.043–4.749) | 0.039 | 2.255 (1.050–4.846) | 0.037 | |
Cholecalciferol intervention | 1.286 (0.404-4.094) | 0.671 | 1.670 (0.479–5.825) | 0.421 | |
Bone metabolic markers | |||||
Calcium (mg/dL) | 1.111 (0.305–4.048) | 0.874 | - | - | |
Phosphorus (mg/dL) | 1.155 (0.488–2.729) | 0.743 | - | - | |
ALP (U/L) | 1.005 (0.998–1.011) | 0.153 | - | - | |
PTH (pg/mL) | 1.000 (0.982–1.019) | 0.975 | - | - | |
25(OH)D | 1.026 (0.956–1.100) | 0.476 | - | - |
DXA, dual-energy x-ray absorptiometry; OR, odds ratio; CI, confidence interval; SDS, standard deviation score; ALP, alkaline phosphatase; PTH, parathyroid hormone; 25(OH)D, 25-hydroxycholecalciferol.
Variable |
Unadjusted |
Adjusted† |
|||
---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | ||
Glucocorticoid | |||||
Cumulative dose (mg/m2)‡ | 1.315 (0.399–4.337) | 0.653 | 1.301 (0.269–6.295) | 0.743 | |
Duration (day)‡ | 1.485 (0.505–4.365) | 0.472 | 1.964 (0.495–7.794) | 0.337 | |
Cholecalciferol intervention | 0.583 (0.154–2.203) | 0.427 | 0.507 (0.122–2.106) | 0.350 | |
Initial LSBMD (SDS) | |||||
Total | 0.639 (0.337–1.214) | 0.171 | 0.449(0.170–1.189) | 0.107 | |
<-2.0 | 12.000 (1.980–72.736) | 0.007 | 31.120 (2.700–358.645) | 0.006 | |
<-1.0 | 3.333 (0.762–14.576) | 0.110 | 8.793 (0.712–108.529) | 0.090 | |
≤-1.35 | 7.393(1.734–31.522) | 0.007 | 11.939 (2.131–66.873) | 0.005 | |
Bone metabolic markers | |||||
Calcium (mg/dL) | 1.294 (0.184–9.093) | 0.796 | - | - | |
Phosphorus (mg/dL) | 1.234 (0.306–4.981) | 0.768 | - | - | |
ALP (U/L) | 0.998 (0.989–1.007) | 0.622 | - | - | |
PTH (pg/mL) | 1.001 (0.980–1.023) | 0.938 | - | - | |
25(OH)D | 1.010 (0.911–1.120) | 0.848 | - | - |
DXA, dual-energy x-ray absorptiometry; OR, odds ratio; CI, confidence interval; LSBMD, lumbar spine bone mineral density; SDS, standard deviation score; ALP, alkaline phosphatase; PTH, parathyroid hormone; 25(OH)D, 25-hydroxycholecalciferol.
Low bone mineral density in children and adolescents with cancer2020 September;25(3)