![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 25(3); 2020 > Article |
|
| Model | GuardianTM Connect CGM system | Dexcom G5® Mobile CGM system | Dexcom G6® CGM system | FreeStyle® Libre | iPro2 Professional CGM |
|---|---|---|---|---|---|
| Manufacturer | Medtronic | Dexcom Inc. | Dexcom Inc. | Abbott Diabetes Care | Medtronic |
| Type | Real time | Real time | Real time | Intermittently scanned | Retrospective |
| Age | All ages | ≥2 Years | ≥2 Years | ≥4 Years | All ages |
| Sensor duration | 6 Days (Enlite sensor) | 7 Days | 10 Days | 14 Days | 6 Days |
| 7 Days (Guardian 3 sensor) | |||||
| Calibration | Every 12 hours | Every 12 hours | No (factory-calibrated) | No (factory-calibrated) | Every 6 hours |
| MARD | Enlite sensor: 13.6% | 9%–10% | Overall 9% | 11.40% | 11.0%–12.2% |
| Guardian 3 sensor: 8.7%–10.5% | |||||
| Warranty of transmitter | 1 Year | 3 Months | 3 Months | - | - |
| Acetaminophen interference | Yes | Yes | No | No | Yes |
| Reimbursement | Yes | Yes | No* | No* | No |
| Software | CareLinkTM | Dexcom CLARITY® | Dexcom CLARITY® | LibreView® | CareLinkTM iPro |

![]() |
![]() |