![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 27(1); 2022 > Article |
|
Ethical statement
Informed consent was obtained from all the participants, and the Institutional Review Board (IRB) of Pusan National University Yangsan Hospital approved the study (IRB #05-2018-140)
| Characteristic | All patients (n=692) | ISS (a) (n=98) | Partial GHD (b) (n=443) | Complete GHD (c) (n=151) | P-value | Post hoc* |
|---|---|---|---|---|---|---|
| Male sex | 417 (60.3) | 56 (57.1) | 265 (59.8) | 96 (63.6) | 0.569 | |
| Age at initiating treatment (yr) | 6.2±2.1 | 5.9±1.9 | 6.2±2.0 | 6.4±2.3 | 0.182 | |
| BA (yr) | 4.79±2.14 | 4.89±2.11 | 4.69±2.10 | 5.04±2.29 | 0.356 | |
| BA−CA (yr) | -1.38±1.15 | -1.05±1.34 | -1.45±1.08 | -1.37±1.22 | 0.039 | a>b |
| Ht-SDS | -2.78±0.73 | -2.82±0.73 | -2.74±0.69 | -2.92±0.86 | 0.056 | |
| BMI-SDS | -0.40±1.13 | -0.61±1.12 | -0.42±1.06 | -0.22±1.27 | 0.041 | |
| MPH-SDS | -1.04±0.89 | -1.12±0.78 | -1.06±0.88 | -0.93±0.98 | 0.240 | |
| Peak GH level (ng/mL) | 8.49± 6.27 | 20.18±9.31 | 7.62±1.46 | 3.44±1.24 | <0.001 | a>b>c |
| IGF-1-SDS | -0.72±0.93 | -0.68±0.85 | -0.71±0.87 | -0.80±1.12 | 0.446 | |
| IGFBP-3-SDS | -0.44± 2.69 | -0.26±3.07 | -0.31±2.60 | -0.87±2.67 | 0.112 | |
| Initial GH dose (mg/kg/wk) | 0.27±0.13 | 0.26±0.09 | 0.26±0.11 | 0.30±0.18 | 0.085 | |
| Mean GH dose (mg/kg/wk)† | 0.27±0.11 | 0.27±0.08 | 0.26±0.10 | 0.29±0.15 | 0.032 | c>b |
Values are presented as number (%) or mean±standard deviation.
ISS, idiopathic short stature; GHD, growth hormone deficiency; BA, bone age; CA, chronological age; Ht, height; SDS, standard deviation score; BMI, body mass index; MPH, midparental height; GH, growth hormone; IGF, insulin-like growth factor; IGFBP, insulin-like growth factor-binding protein.
| Parameter | All patients (n = 692) | ISS (n = 98) | Partial GHD (n = 443) | Complete GHD (n = 151) | P-value | Post hoc* | |
|---|---|---|---|---|---|---|---|
| Ht velocity (cm/yr) | |||||||
| 1st year | 9.09±1.65 | 8.72±1.64 | 9.04±1.55 | 9.52±1.93 | 0.181 | ||
| 2nd year | 7.48±1.41 | 6.97±0.75 | 7.41±1.44 | 7.99±1.43 | 0.050 | ||
| During 2 years | 8.28±1.15 | 8.27±1.09 | 8.19±1.08 | 8.55±1.36 | 0.451 | ||
| ΔHt-SDS | |||||||
| 1st year | 0.85±0.39 | 0.78±0.40 | 0.83±0.34 | 0.96±0.51 | 0.218 | ||
| 2nd year | 0.41±0.27 | 0.29±0.14 | 0.39±0.26 | 0.53±0.34 | 0.032 | a>b, c | |
| During 2 years | 1.26±0.50 | 1.24±0.47 | 1.20±0.41 | 1.42±0.70 | 0.235 | ||
| ΔBMI-SDS | |||||||
| 1st year | -0.23±0.58 | -0.25±0.62 | -0.23±0.57 | -0.19±0.58 | 0.667 | ||
| 2nd year | 0.03±0.42 | -0.04±0.49 | 0.03±0.36 | 0.03± 0.56 | 0.765 | ||
| During 2 years | -0.18±0.59 | -0.31±0.52 | -0.18±0.61 | -0.13±0.54 | 0.640 | ||
| Δ (BA−CA) | |||||||
| 1st year | -0.24±1.02 | -0.31±0.77 | -0.22±1.08 | -0.23±0.96 | 0.939 | ||
| 2nd year | 0.36±0.98 | 0.07±0.73 | 0.34±1.02 | 0.54±0.94 | 0.363 | ||
| During 2 years | 0.16±1.28 | -0.26±1.19 | 0.17±1.23 | 0.31±1.44 | 0.275 | ||
| Variable |
ΔHt-SDS |
Height velocity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ISS (n=32) |
Partial GHD (n=142) |
Complete GHD (n=45) |
ISS (n=32) |
Partial GHD (n=142) |
Complete GHD (n=45) |
|||||||
| Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | |
| Age* | -0.064 | 0.255 | -0.033 | 0.216 | -0.051 | 0.265 | -0.200 | 0.377 | -0.169 | 0.156 | -0.268 | 0.196 |
| Sex | - | - | - | - | - | - | - | - | - | - | - | - |
| Bone age | -0.033 | 0.523 | -0.032 | 0.204 | 0.006 | 0.889 | -0.169 | 0.420 | -0.117 | 0.304 | 0.130 | 0.531 |
| Ht-SDS | - | - | - | - | -0.319 | <0.001 | - | - | - | - | -0.849 | 0.001 |
| BMI-SDS | 0.124 | 0.049 | 0.048 | 0.056 | 0.152 | 0.002 | 0.508 | 0.045 | 0.211 | 0.076 | 0.712 | 0.001 |
| MPH-SDS | - | - | 0.081 | 0.006 | - | - | - | - | 0.429 | 0.002 | - | - |
| Peak GH level | - | - | - | - | -0.063 | 0.136 | - | - | - | - | -0.187 | 0.318 |
| IGF-1 SDS | - | - | - | - | - | - | - | - | - | - | - | - |
| Initial GH dose | - | - | - | - | - | - | - | - | -1.093 | 0.562 | - | - |
| R2 | 0.381 | - | 0.247 | - | 0.677 | - | 0.364 | - | 0.266 | - | 0.515 | - |
| Variable |
ΔHt-SDS (n=84) |
Height velocity (n=23) |
||||||
|---|---|---|---|---|---|---|---|---|
|
Partial GHD |
Complete GHD |
Partial GHD |
Complete GHD |
|||||
| Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | Coefficient | P-value | |
| Age* | 0.025 | 0.475 | - | - | 0.039 | 0.682 | 0.032 | 0.886 |
| Sex | - | - | -0.191 | 0.029 | - | - | - | - |
| Bone age | -0.068 | 0.068 | 0.099 | 0.237 | -0.124 | 0.220 | -0.088 | 0.680 |
| Ht-SDS | - | - | -0.482 | <0.001 | 0.293 | 0.096 | - | - |
| BMI-SDS | 0.103 | 0.006 | - | - | 0.279 | 0.007 | 0.201 | 0.396 |
| MPH-SDS | 0.125 | 0.003 | 0.100 | 0.221 | 0.326 | 0.005 | 0.472 | 0.026 |
| Peak GH level | - | - | -0.058 | 0.484 | - | - | -0.265 | 0.209 |
| IGF-1 SDS | - | - | - | - | - | - | - | - |
| Initial GH dose | - | - | - | - | - | - | - | - |
| R2 | 0.226 | - | 0.633 | - | 0.234 | - | - | - |

![]() |
![]() |