Ann Pediatr Endocrinol Metab > Volume 23(4); 2018 > Article |
|
Study | No. of patients (M/F) | Age at start (yr) | Height SDS at start | GH dose (mg/kg/day) | Duration of GH therapy (yr) | GV (cm/yr), P-value | Change in height SDS | Height SDS at last follow-up, P-value |
---|---|---|---|---|---|---|---|---|
Cotterill et al. [20] 1996 | 30 (19/11) | 8.9±0.5 | -3.01±0.1 | 0.05 | 1 | 4.9±0.2 to 8.1±0.4, <0.001 | N/A | -2.36±0.1, <0.001 |
Binder et al. [30] 2005 | 29 (19/10) | |||||||
Mut +:16 | 7.4±2.2 | -3.5±0.7 | 0.042±0.007 | 1 | 0.66±0.21 | -2.4±0.8 | ||
Mut -: 13 | 6.3±1.9 | -3.8±0.1 | 0.050±0.008 | N/A | 1.26±0.36 | -2.5±1.6 | ||
Choi et al. [21] 2012 | 18 (14/4) | 8.3±2.4 | -2.8±0.9 | 0.066 | N/A | -2.0 ±0.9, <0.001 | ||
Mut +:10 | 1 | 3.6±1.6 | ||||||
Mut -: 8 | 3.8±0.8 | |||||||
Limal at al. [19] 2006 | 35 (19/16) | 10.4±3.1 | -3.3±0.9 | 0.030-0.046 | 2 | Before: 4.7±1.1 | N/A | |
1 yr after: 7.9±1.6 | 1 yr: -2.8±1.1, 0.1 | |||||||
2 yr after: 6.3±1.5 | 2 yr: -2.7±1.3, 0.03 | |||||||
MacFarlane et al. [22] 2001 | 23 (16/7) | 9.3±2.6 | -2.7±0.4 | 0.05 | 3 | before:4.4±1.7 | N/A | -1.9±0.9, <0.001 |
1 yr after: 8.4±1.7, <0.001 | ||||||||
2 yr after: 6.2±1.7, <0.001 | ||||||||
3 yr after: 5.8±1.8, <0.001 | ||||||||
Ferreira at al. [18] 2005 | 14 (10/4) | - | N/A | |||||
Mut +:7 | 12.9±4 | -3.6±0.1 | 0.048±0.005 | 3 | N/A | 0.76±0.41 | ||
Mut -: 7 | 11.7±3 | 3.4±0.1 | 0.046±0.07 | 1.74±0.10 | ||||
Raaijmakers et al. [28] 2008 | 402 | 9.7 | -2.86 | 0.034 | 3 | 5.8 | 0.8±0.61 | -2.06 |
Jeong et al. [23] 2016 | 15 (11/4) | 7.9±1.8 | - 2.6±0.6 | 0.050–0.075 | 3 | Before: 4.6±0.8 | N/A | -1.5±1.2, 0.001 |
1 yr: 8.6±1.5 | ||||||||
2 yr: 6.8±1.3 | ||||||||
3 yr: 6.4±1.5, 0.003 | ||||||||
Noordam et al. [25] 2008 | 29 (21/8) | 11.0 | -2.8 | 0.035 | 6.4 (3 to 10) | 1.3 (-0.6 to +2.4) | -1.5 (-3.0 to -0.3), <0.001 | |
Romano et al. [26] 2009 | 65 (35/30) | 11.6±3.0 | -3.5±1.0 | 0.33±0.05 | 5.6±2.6 | 1.4±0.7 | -2.1±1.0 | |
Lee et al. [24] 2012 | 120 | 9.2±3.8 | -2.7±0.7 | 0.047±0.011 | 4 | N/A | -1.3± 1.1 | |
Osio et al. [27] 2005 | 25 (12/13) | 8.2±3.0 | -2.9±0.4 | 0.33–0.66 | 1–9 | 1.7±0.9 | -1.2±1.0 |
Endocrinal dysfunction in children with Down syndrome2022 March;27(1)
Effectiveness of growth hormone therapy in children with Noonan syndrome2020 September;25(3)
Effects of long-term growth hormone therapy in a girl with Floating-Harbor syndrome2020 June;25(2)
Effcts of Growth Hormone Therapy on Children with ldiopathic Short Stature1996 ;1(1)