Ann Pediatr Endocrinol Metab > Volume 22(3); 2017 > Article |
|
Values are presented as number (%) or mean±standard deviation.
BA–CA, bone age minus chronological age; BMI SDS, body mass index standard deviation scores; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG/HDL, triglyceride-to-high density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance.
Variable | Normal weight (%) | Overweight (%) | P-value |
---|---|---|---|
Central obesity* | 20.0 | 84.4 | <0.001 |
Glucose ≥100 mg/dL | 27.6 | 35.7 | 0.220 |
Total cholesterol ≥200 mg/dL | 11.9 | 17.3 | 0.410 |
HDL-C <40 mg/dL | 3.7 | 13.2 | <0.001 |
Non–HDL-C ≥145 mg/dL | 9.1 | 16.1 | 0.004 |
Hypertriglyceridemia† | 13.8 | 31.8 | <0.001 |
LDL-C ≥130 mg/dL | 8.8 | 12.2 | 0.137 |
Characteristic |
TG/HDL ratio tertile |
P-value | ||
---|---|---|---|---|
<1.17 (n=84) | ≥1.17, <2.0 (n=81) | ≥2.0 (n=90) | ||
Female sex | 51 (60.7) | 59 (72.8) | 68 (75.6) | 0.080 |
Age (yr) | 8.3±1.8 | 8.9±2.2 | 9.0±1.9 | 0.064 |
Height SDS | 0.8±1.2 | 0.9±0.9 | 1.1±1.0 | 0.147 |
BMI SDS | 1.6±0.5 | 1.7±0.5 | 1.7±0.6 | 0.361 |
Waist circumference | 75.9±9.1 (n=30) | 78.8±8.6 (n=24) | 83.2±10.6 (n=22) | 0.070 |
SBP (mm/Hg) | 108.6±10.9 (n=39) | 109.8±8.6 (n=41) | 110.7±9.6 (n=47) | 0.627 |
DBP (mm/Hg) | 58.9±10.1 (n=39) | 62.4±10.9 (n=41) | 62.4±8.1 (n=47) | 0.183 |
AST (IU/L) | 23.7±6.1 | 24.0±6.5 | 25.8±10.9 | 0.200 |
ALT (IU/L) | 18.9±11.8 | 21.2±10.6 | 27.2±29.6*,† | 0.018 |
Glucose (mg/dL) | 97.1±8.2 | 97.2±6.4 | 96.6±6.0 | 0.858 |
Total cholesterol (mg/dL) | 171.8±23.2 | 173.2±30.4 | 171.9±23.5 | 0.939 |
HDL-C (mg/dL) | 61.5±11.1 | 53.3±7.3 | 44.8±8.3*,† | <0.001 |
Non–HDL-C (mg/dL) | 110.3±29.4 | 119.9±27.9* | 127.1±23.1*,† | <0.001 |
Triglycerides (mg/dL) | 50.5±10.8 | 81.0±14.8 | 152.1±76.1*,† | <0.001 |
LDL-C (mg/dL) | 100.2±28.8 | 103.7±27.7 | 96.7±23.6 | 0.224 |
HOMA-IR | 2.7±1.3 (n=23) | 2.5±1.6 (n=26) | 4.5±3.2*† (n=25) | 0.004 |
Values are presented as number (%) or mean±standard deviation.
TG/HDL, triglyceride-to-high density lipoprotein cholesterol; BMI SDS, body mass index standard deviation scores; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance.
Variable | Sensitivity (%) | Specificity (%) |
---|---|---|
Total cholesterol ≥200 mg/dL | 15.4 | 56.8 |
Non–HDL-C ≥ 145 mg/dL | 33.3 | 59.6 |
LDL-C ≥ 130 mg/dL | 33.3 | 59.5 |
Hypertriglyceridemia* | 56.0 | 64.2 |
TG/HDL-C ≥2.0 | 55.6 | 72.9 |