![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(2); 2024 > Article |
|
Funding
This study was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (No. NRF2021R1F1A104593011).
| Characteristic | All patients (n=200) | Prepubertal age at HSCT (n=100) | Pubertal age at HSCT (n=100) | P-value† |
|---|---|---|---|---|
| Sex | 0.001* | |||
| Male | 119 (59.5) | 71 (71) | 48 (48.0) | |
| Female | 81 (40.5) | 29 (29) | 52 (52.0) | |
| Age at diagnosis (yr) | 9.9 (0.1–18.0) | 5.8 (0.1–11.3) | 13.1 (3.6–18.0) | 0.002* |
| Age at HSCT (yr) | 10.8 (0.6–25.2) | 7.2 (0.6–11.6) | 14.8 (10.0–25.2) | 0.001* |
| Follow-up periods (yr) | 14.0 (2.4–24.6) | 15.9 (3.5–24.6) | 10.5 (2.4–22.8) | 0.361 |
| Underlying diseases | 0.628 | |||
| Hematologic malignancies | 147 (73.5) | 71 (71.0) | 76 (76.0) | |
| Acute myeloid leukemia | 86 (43.0) | 42 (42.0) | 44 (44.0) | |
| Acute lymphoblastic leukemia | 35 (17.5) | 18 (18.0) | 17 (17.0) | |
| Myelodysplastic syndrome | 12 (6.0) | 4 (4.0) | 8 (8.0) | |
| Chronic myeloid leukemia | 4 (2.0) | 4 (4.0) | 0 (0.0) | |
| Non-Hodgkin lymphoma | 6 (3.0) | 1 (1.0) | 5 (5.0) | |
| Acute mixed-lineage leukemia | 2 (1.0) | 1 (1.0) | 1 (1.0) | |
| Hodgkin lymphoma | 2 (1.0) | 1 (1.0) | 1 (1.0) | |
| Nonmalignant diseases | 20 (10.0) | 10 (10.0) | 10 (10.0) | |
| Aplastic anemia | 15 (7.5) | 6 (6.0) | 9 (9.0) | |
| Fanconi anemia | 3 (1.5) | 3 (3.0) | 0 (0) | |
| Hemophagocytic syndrome | 2 (1.0) | 1 (1.0) | 1 (1.0) | |
| Solid tumors | 33 (16.5) | 19 (16.0) | 14 (14.0) | |
| Neuroblastoma | 14 (7.0) | 13 (13.0) | 1 (1.0) | |
| Osteosarcoma | 7 (3.5) | 0 (0.0) | 7 (7.0) | |
| Wilms tumor | 6 (3.0) | 5 (5.0) | 1 (1.0) | |
| Ewing sarcoma | 5 (2.5) | 1 (1.0) | 4 (4.0) | |
| Hepatoblastoma | 1 (0.5) | 0 (0) | 1 (1.0) | |
| Treatment duration (yr) | 0.5 (0.2–12.0) | 0.5 (0.3–7.3) | 0.6 (0.2–12.0) | 0.549 |
| Type of HSCT | 0.202 | |||
| Allogenic | 163 (81.5) | 88 (88.0) | 85 (85.0) | |
| Autologous | 37 (18.5) | 22 (22.0) | 15 (15.0) | |
| No. of HSCT | 0.621 | |||
| 1 | 180 (90.0) | 92 (92.0) | 88 (88.0) | |
| 2 | 17 (8.5) | 7 (7.0) | 10 (10.0) | |
| ≥3 | 3 (1.5) | 1 (1.0) | 2 (2.0) | |
| Conditioning regimen | ||||
| Alkylating agents | ||||
| Cyclophosphamide | 180 (90.0) | 88 (88.0) | 92 (92.0) | 0.346 |
| Ifosfamide | 35 (17.5) | 11 (11.0) | 24 (24.0) | 0.016* |
| BCNU | 4 (2.0) | 1 (1.0) | 3 (3.0) | 0.312 |
| Mephaln | 31 (15.5) | 17 (17.0) | 14 (14.0) | 0.558 |
| Thio-TEPA | 7 (3.5) | 3 (3.0) | 4 (4.0) | 0.700 |
| Busulfan | 89 (44.5) | 43 (43.0) | 46 (46.0) | 0.669 |
| CED (g/m2) | 0.136 | |||
| 1–4 | 60 (30.0) | 35 (35.0) | 25 (25.0) | |
| 5–9 | 105 (52.5) | 52 (52.0) | 53 (53.0) | |
| ≥10 | 35 (17.5) | 13 (13.0) | 22 (22.0) | |
| Radiation therapy | 0.571 | |||
| None | 104 (52.0) | 50 (50.0) | 54 (54.0) | |
| Yes | 96 (48.0) | 50 (50.0) | 46 (46.0) | |
| Cumulative dose of radiation (Gy) | 0.062 | |||
| 1–29 | 78 (39.0) | 45 (45.0) | 33 (33.0) | |
| ≥ 30 | 18 (9.0) | 5 (5.0) | 13 (13.0) | |
| Graft-versus-host disease | 0.661 | |||
| None | 125 (62.5) | 64 (64.0) | 61 (61.0) | |
| Yes | 75 (37.5) | 36 (36.0) | 39 (39.0) | |
| Glucocorticoid use | 0.317 | |||
| None | 115 (57.2) | 61 (61.0) | 54 (54.0) | |
| Yes | 85 (42.5) | 39 (39.0) | 46 (46.0) |
| Variable | All patients (n=200) | Prepubertal age at HSCT (n=100) | Pubertal age at HSCT (n=100) | P-value† |
|---|---|---|---|---|
| Overall complications | 135 (67.5) | 56 (56.0) | 79 (79.0) | 0.001* |
| Short stature | 38 (19.0) | 27 (27.0) | 11 (11.0) | 0.004* |
| Height SDS | -0.88±1.45 | -1.35±1.41 | -0.43±1.36 | <0.001* |
| GHD deficiency | 3 (1.5) | 2 (2.0) | 1 (1.0) | 0.561 |
| Obesity | 21 (10.5) | 11 (11.0) | 10 (10.0) | 0.818 |
| BMI SDS | -0.25±1.57 | -0.36±1.57 | -0.14±1.58 | 0.314 |
| Diabetes mellitus | 8 (4.0) | 7 (7.0) | 1 (1.0) | 0.030* |
| Type 1 DM | 1 (0.5) | 1 (1.0) | 0 (0) | 0.316 |
| Type 2 DM | 7 (3.5) | 6 (6.0) | 1 (1.0) | 0.054 |
| HbA1c (%) | 6.0±2.1 | 6.2±2.3 | 5.4±0.6 | 0.374 |
| Dyslipidemia | 44 (22.0) | 18 (18.0) | 26 (26.0) | 0.172 |
| Total cholesterol (mg/dL) | 190±40 | 187±36 | 193±40 | 0.265 |
| LDL cholesterol (mg/dL) | 113±41 | 118±41 | 108±39 | 0.290 |
| HDL cholesterol (mg/dL) | 53±17 | 48±17 | 58±16 | 0.003* |
| Triglyceride (mg/dL) | 194±188 | 223±246 | 168±107 | 0.148 |
| Hypothyroidism | 22 (11.0) | 9 (9.0) | 13 (13.0) | 0.469 |
| Primary hypothyroidism | 19 (9.5) | 8 (8.0) | 11 (11.0) | 0.467 |
| Central hypothyroidism | 3 (1.5) | 1 (1.0) | 2 (2.0) | 0.561 |
| TSH (μU/mL) | 4.2±6.0 | 3.7±3.0 | 4.6±8.0 | 0.285 |
| Free T4 (ng/dL) | 1.2±0.2 | 1.2±0.2 | 1.2±0.2 | 0.534 |
| Hypogonadism | 80 (40.0) | 22 (22.0) | 58 (58.0) | <0.001* |
| Primary gonadal failure | 78 (39.0) | 21 (21.0) | 57 (57.0) | <0.001* |
| Central hypogonadism | 2 (1.0) | 1 (1.0) | 1 (1.0) | 1.000 |
| LH (IU/L) | 11.3±14.2 | 6.3±6.7 | 15.6±17.4 | <0.001* |
| FSH (IU/L) | 32.2±36.2 | 19.0±24.7 | 43.5±40.6 | <0.001* |
| Testosterone (ng/mL) | 4.1±2.4 | 3.0±1.7 | 5.7±2.3 | <0.001* |
| Estradiol (pg/mL) | 16.3±20.3 | 22.4±25.7 | 13.4±16.9 | 0.073 |
| Osteoporosis | 40 (38.5) | 10 (22.2) | 30 (50.8) | 0.003* |
| Lumbar spine BMD z-score | -1.4±1.1 | -1.3±1.2 | -1.7±1.1 | 0.038* |
| Femur neck BMD z-score | -1.4±1.2 | -0.9±1.3 | -1.0±1.1 | 0.493 |
| Vitamin D deficiency | 56 (53.8) | 23 (51.1) | 33 (55.9) | 0.573 |
| 25-OHD3 (ng/mL) | 20.3±10.1 | 20.7±10.3 | 20.1±10.0 | 0.751 |
| Thyroid cancer | 4 (2.0) | 3 (3.0) | 1 (1.0) | 0.312 |
Values are presented as mean±standard deviation or number (%).
HSCT, hematopoietic stem cell transplantation; SDS, standard deviation score; GHD, growth hormone deficiency; BMD, bone mineral density; BMI, body mass index; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TSH, thyroid-stimulating hormone; Free T4, free thyroxine; LH, luteinizing hormone; FSH, follicle-stimulating hormone; 25-OHD3, 25-hydroxyvitamin D3.
| Variable | Risk factors | HR | 95% CI | P-value† |
|---|---|---|---|---|
| Overall complications | Female | 1.78 | 1.25–2.52 | 0.001* |
| Pubertal age at HSCT | 2.42 | 1.68–3.50 | <0.001* | |
| Glucocorticoid use | 2.29 | 1.26–4.15 | 0.006* | |
| Short stature | Radiation dose 1–29 Gy | 2.13 | 1.06–4.30 | 0.034* |
| Radiation dose ≥ 30 Gy | 2.91 | 1.03–8.18 | 0.043* | |
| Obesity | CED 5–9 g/m2 | 0.29 | 0.11–0.79 | 0.015* |
| CED ≥ 10 g/m2 | 0.60 | 0.19–1.90 | 0.382 | |
| Dyslipidemia | Pubertal age at HSCT | 2.38 | 1.27–4.44 | 0.007* |
| Hypothyroidism | Radiation dose 1–29 Gy | 2.19 | 0.80–6.03 | 0.128 |
| Radiation dose ≥ 30 Gy | 6.14 | 1.98–19.06 | 0.002* | |
| Hypogonadism | Female | 5.70 | 3.34–9.73 | <0.001* |
| Pubertal age at HSCT | 4.55 | 2.62–7.92 | <0.001* | |
| Allogeneic HSCT | 1.76 | 0.91–3.43 | 0.096 | |
| Radiation dose 1–29 Gy | 1.19 | 0.72–1.96 | 0.507 | |
| Radiation dose ≥ 30 Gy | 2.52 | 1.26–5.05 | 0.009* | |
| Glucocorticoid use | 1.56 | 1.00–2.43 | 0.052 | |
| Osteoporosis | Female | 1.89 | 0.93–3.82 | 0.077* |
| Pubertal age at HSCT | 5.05 | 2.27–11.22 | <0.001* |

![]() |
![]() |