![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 27(3); 2022 > Article |
|
| Reference | Type of study | % of DKA and severe DKA at diabetes diagnosis in 2019 | % of DKA and severe DKA at diabetes diagnosis in 2020 | Documented SARS-CoV-2 infection in 2020 | Outcomes |
|---|---|---|---|---|---|
| Rabbone et al. [10] | Cross-sectional | 41% (36%: severe DKA) | 38% (44.3%: severe DKA) | 5% of patients had laboratory confirmation of SARS- CoV-2 infection (RT-PCR or antibodies). | A higher proportion of severe DKA was observed during COVID-19 pandemic. |
| Mameli et al. [33] | Prospective multicenter study | 34.4% (36.9%: severe DKA) | 45.3% (42.9%: severe DKA) | Not all patients performed nasopharyngeal swab for SARS-CoV-2. | The proportion of both DKA and severe DKA augmented during the pandemic. |
| Dżygało et al. [35] | Cohort study | 40.3% (28.6%: severe DKA) | 52.9% (61.1%: severe DKA) | None of the patients tested positive. | The proportion of both DKA and severe DKA augmented during the pandemic. |
| Ng et al. [32] | Retrospective study | 38% | 51% (28%: severe DKA) | Not known | A higher proportion of DKA w as obser v ed dur ing COVID-19 pandemic. |
| Alaqeel et al. [36] | Retrospective multi-center cohort study | 13.4% (16.6%: severe DKA) | 26% (30.4%: severe DKA) | Not known | An increased DKA frequency was observed during the pandemic. |
| Chambers et al. [38] | Single -center retrospective observational study | 48% (30%: severe DKA) | 60% (46%: severe DKA) | RT-PCR tests were performed in 72% of patients. 12% of them tested positive during hospitalization. | An increase in DKA and severe DKA cases was observed. COVID -19 might have a diabetogenic effect. |

![]() |
![]() |