![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-apem/journal/upload/ip_log/ip_log_2023-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Ann Pediatr Endocrinol Metab > Volume 28(1); 2023 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
CND, central neck dissection; LND, lateral neck dissection; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; MTC, medullary thyroid carcinoma; PDTC, poorly differentiated thyroid carcinoma; HCC, Hürthle cell carcinoma.
Missing values (number) for radioactive iodine ablation (n=1), thyroid specimen weight (n=14), location (n=1), lymph node metastasis (n=10), extrathyroidal extension (n=2), presence of parathyroid glands in specimen (n=9), PGRIS score (n=9), preoperative serum calcium (n=15), 25-hydroxyvitamin D (n=89) and intact parathyroid hormone (n=61).
Variable | hypoPTH (no) | hypoPTH (yes, <2 yr) | hypoPTH (yes, ≥2 yr) | P-value* |
---|---|---|---|---|
No. of patients | 55 (56.1) | 29 (29.6) | 14 (14.3) | |
Age at diagnosis (yr) | 15.3±3.7 | 15.0±3.7 | 13.4±3.7 | 0.161 |
Male sex | 19 (70.4) | 6 (22.2) | 2 (7.4) | 0.078 |
Papillary thyroid carcinoma | 42 (52.5) | 24 (30.0) | 14 (17.5) | 0.051 |
Central neck dissection | 39 (56.5) | 20 (29.0) | 10 (14.5) | 0.968 |
Multifocal tumor | 15 (44.1) | 12 (35.3) | 7 (20.6) | 0.071 |
Lymph node metastasis | 33 (54.1) | 18 (29.5) | 10 (16.4) | 0.692 |
Lung metastasis | 6 (60.0) | 1 (10.0) | 3 (30.0) | 0.589 |
Gross extrathyroidal extension | 4 (44.4) | 2 (22.2) | 3 (33.3) | 0.190 |
PGRIS score | 0.317 | |||
1–2 | 11 (52.4) | 6 (28.6) | 4 (19.0) | |
3 | 16 (51.6) | 10 (32.3) | 5 (16.1) | |
4 | 22 (59.5) | 12 (32.4) | 3 (8.1) | |
Preoperative serum calcium (mg/dL) | 9.5±0.3† | 9.4±0.4 | 9.2±0.3† | 0.049 |
![]() |
![]() |