![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-apem/journal/upload/ip_log/ip_log_2023-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Ann Pediatr Endocrinol Metab > Volume 27(2); 2022 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Item | Adamo et al. [7] (2010) | Wagener, et al. [8] (2012) | Staiano et al. [11] (2017) | Staiano et al. [9] (2017) | Staiano et al. [10] (2018) |
---|---|---|---|---|---|
Item 1 | + | + | + | + | + |
Item 2 | - | ? | + | - | + |
Item 3 | + | + | + | + | + |
Item 4 | - | - | - | - | - |
Item 5 | ? | + | - | - | ? |
Item 6 | - | ? | + | - | + |
Item 7 | + | + | - | + | + |
Item 8 | + | + | + | + | + |
Item 9 | + | - | + | - | + |
Item 10 | + | + | + | + | + |
Item 11 | + | + | + | + | + |
Item 12 | + | + | + | + | + |
Item 13 | + | + | + | + | + |
Study/location | Sample size (n), age (yr) | Type of research | Definition of overweight/obesity | Duration of intervention (wk) | Brief description of intervention | Outcome |
---|---|---|---|---|---|---|
Adamo et al. [7] (2010)/Canada | 30, 12–17 | Randomized controlled trial | Age‐ and sexspecific BMI≥85th percentile or BMI>95th percentile | 10 | Experimental group- GameBike (interactive video game cycling), and control group; stationary bike music comparison group. | The intervention group showed a nonsignificant difference on BMI percentile. |
Twice weekly 60-min sessions for 10 wk | In both groups, a significant reduction was determined in total cholesterol. | |||||
Wagener et al. [8] (2012)/USA | 41, 12–18 | Randomized controlled trial | Age‐ and sexspecific BMI>95th percentile | 10 | Exergame group played and performed two 15 - min segments, with a rest period of 10 min between segments. For all subsequent sessions, four 15-min segments were performed with rest periods of 5 min between segments. | The intervention group showed a nonsignificant difference on BMI z-score. |
Control group participants were asked to not modify their baseline activity levels for10 weeks | ||||||
Staiano et al. [11] (2017) /USA | 41, 14–18 | Randomized controlled trial | BMI≥85th percentile | 12 | Exergaming participants danced for 60 min at each session concurrently with other participants, using dance video games compatible with the Kinect® for the Xbox 360®. | Trunk and spine BMD significantly increased in the intervention group. The intervention group showed a nonsignificant difference on BMI z-score, BMI percentile, and total cholesterol. |
Control group did not take part in the exergaming intervention and were asked to maintain their normal level of physical activity for 12 wk | ||||||
Staiano et al. [9] (2017)/USA | 37, 14–18 | Randomized controlled trial | BMI≥85th percentile | 12 | Participants attended 60-min group exergaming sessions 3 times per week. Control group was instructed to maintain current level of activity | The intervention group showed a nonsignificant difference in BMI z-score and BMI percentile. |
Staiano et al. [10] (2018)/USA | 46, 10–12 | Randomized controlled trial | Age‐ and sexspecific, BMI>95th percentile | 24 | A gaming console with exergames, a gameplay curriculum (1 hr per session, 3 times a week), and video chat sessions with a fitness coach (telehealth coaching). | The intervention group had a significantly reduced BMI z-score as well as improved total cholesterol. The intervention group showed a nonsignificant difference on BMD. |
Control participants were provided with the exergames following final clinic visit. |
![]() |
![]() |