![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(4); 2019 > Article |
|
| Characteristic | Mean±SD |
|---|---|
| Anthropometric data | |
| Age (yr) | 13.0±2.3 |
| Height (cm) | 157.2±11.9 |
| Weight (kg) | 70.7±17.3 |
| BMI (kg/m2) | 28.2±4.0 |
| HTZ | 0.5±1.1 |
| WTZ | 2.4±0.8 |
| BMIZ | 1.9±0.6 |
| Body composition | |
| FFM (kg) | 42.4±10.9 |
| FM (kg) | 28.3±8.2 |
| FFMI (kg/m2) | 16.9±2.1 |
| FMI (kg/m2) | 11.4±2.8 |
| PBF (%) | 39.9±5.5 |
| Biochemical profiles | |
| Alanine aminotransferase (IU/L)* | 129.2±97.1 |
| Triglyceride (mg/dL)* | 153.1±101.1 |
| HDL cholesterol (mg/dL)* | 48.1±10.5 |
| LDL cholesterol (mg/dL)* | 104.9±28.8 |
| Total cholesterol (mg/dL)* | 183.6±33.6 |
NAFLD, nonalcoholic fatty liver disease; SD, standard deviation; BMI, body mass index; HTZ, Height z-score; WTZ, Weight z-score; BMIZ, BMI z-score; FM, fat mass; FFM, fat free mass; PBF, percent body fat; FMI, fat mass index; FFMI, fat free mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein.

![]() |
![]() |