![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(3); 2019 > Article |
|
| Variable | Turner syndrome patients (n=19) | Controls (n=23) | P-value |
|---|---|---|---|
| Age (yr) | 26.8±4.3 | 28.2±5.2 | 0.343 |
| Height (cm) | 150.1±6.0 | 160.7±5.1 | <0.001 |
| Weight (kg) | 47.0 (42.0–54.7) | 55.5 (50.0–64.0) | 0.014 |
| Body mass index (kg/m2) | 21.3 (19.8–24.4) | 21.3 (20.2–24.7) | 0.970 |
| Body surface area (m2) | 1.4 (1.3–1.5) | 1.6 (1.5–1.8) | <0.001 |
| Waist circumference (cm) | 90.2 (85.5–92.4) | 71.0 (68.5–80.0) | <0.001 |
| Central obesity | 2/18 (11.1) | 2/17 (11.8) | 1.000 |
| Cardiac abnormality* | 4/19 (21.1) | N/A | |
| Renal anomaly† | 2/19 (10.5) | N/A | |
| Thyroiditis | 8/19 (42.1) | N/A | |
| Fasting glucose level (mg/dL) | 81.6±6.5 | N/A | |
| Impaired fasting glucose (n) | 0 | N/A | |
| Fasting insulin level (mU/L) | 6.8±2.7 | N/A | |
| HOMA-IR | 1.4±0.6 | N/A | |
| Total cholesterol (mmol/L) | 179.1±25.4 | 179.8±22.9 | 0.922 |
| Triglycerides (mmol/L) | 72.0 (62.0–100.0) | 71.0 (68.5–80.0) | 0.524 |
| Triglycerides ≥ 150 mmol/L | 2/19 (10.5) | 0 | 0.219 |
| LDL cholesterol (mmol/L) | 105.3±20.9 | 97.0±17.7 | 0.176 |
| HDL cholesterol (mmol/L) | 60.0 (54.0–70.0) | 62.0 (54.0–73.0) | 0.957 |
| HDL cholesterol < 50 mmol/L | 1/19 (5.3) | 1/21 (4.8) | 1.000 |
| Aspartate transaminase (U/L) | 17.0 (14.0–23.0) | 18 (15.0–21.0) | 0.654 |
| Alanine transminase (U/L) | 14.0 (9.0–21.0) | 14 (12.0–18.0) | 0.495 |
| Systolic blood pressure (mmHg) | 123.2±12.3 | 111.1±7.9 | 0.001 |
| Diastolic blood pressure (mmHg) | 74 (64.0–75.0) | 69 (67.0–73.5) | 0.164 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%).
HOMA-IR, homeostasis model insulin resistance index; LDL, low-density lipoprotein; HDL, high-density lipoprotein; NA, not available.

![]() |
![]() |