Ann Pediatr Endocrinol Metab > Volume 24(3); 2019 > Article |
|
Characteristic | Metformin and insulin (group 1; n=42) | Insulin only (ref. group 1; n=84) | P-value* |
---|---|---|---|
Characteristics used for matching | |||
Age at visit (yr) | 12.8±4.0 | 12.0±3.1 | 0.258 |
Female sex | 28 (66.7) | 53 (63.1) | 0.693 |
Race | 0.999 | ||
Non-Hispanic White | 25 (59.5) | 50 (59.5) | |
Other/unknown | 17 (40.5) | 34 (40.5) | |
Insulin sensitivity score | 7.2±2.8 | 7.6±3.0 | 0.476 |
Non-HDL-C (mg/dL) | 120.4±33.1 | 113.0±27.4 | 0.130 |
BMI z-score† | 1.83 (1.25–2.27) | 1.70 (0.80–2.06) | 0.287 |
HbA1c (%) | 7.8±1.5 | 7.8±1.5 | 0.831 |
SBP z-score† | 0.04 (-0.61 to 0.67) | -0.19 (-0.72 to 0.32) | 0.676 |
Other baseline characteristics | |||
DBP z-score† | 0.54 (-0.28 to 1.05) | 0.18 (-0.24 to 0.95) | 0.302 |
LDL-C (mg/dL) | 102.7±28.4 | 94.4±23.4 | 0.090 |
Triglycerides (mg/dL) | 72.5 (53.5–108.5) | 80.5 (54.5–106.5) | 0.627 |
Triglycerides/HDL-C ratio | 1.53 (0.95–2.54) | 1.57 (1.03–2.52) | 0.968 |
Duration of T1DM (mo) | 9.6±6.3 | 10.7±7.9 | 0.431 |
Follow-up visit characteristics | |||
Age at visit (yr) | 19.2±4.4 | 18.9±3.9 | 0.658 |
Duration of T1DM (yr) | 7.2±1.7 | 7.8±2.1 | 0.138 |
Insulin sensitivity score | 4.2±1.6 | 5.0±2.1 | 0.030 |
Non-HDL-C (mg/dL) | 130.5±28.5 | 131.5±43.5 | 0.879 |
LDL-C (mg/dL) | 107.1±26.9 | 109.5±33.5 | 0.694 |
Triglycerides (mg/dL) | 102.0 (72.0–144.0) | 91.0 (70.5–121.0) | 0.193 |
Triglycerides/HDL-C ratio | 2.23 (1.45–3.35) | 1.76 (1.21–2.47) | 0.067 |
BMI z-score† | 1.74 (1.14–2.08) | 1.26 (0.74–1.93) | 0.020 |
HbA1c (%) | 9.4±1.6 | 9.7±2.0 | 0.377 |
Insulin injections regimen: pump use | 20 (47.6) | 37 (44.0) | 0.704 |
Insulin dose (IU/kg/day) | 0.89±0.43 | 0.87±0.30 | 0.836 |
Interval from baseline visit (yr) | 6.4±1.8 | 6.9±2.2 | 0.241 |
Cardiovascular measures at follow-up | |||
PWV: carotid-femoral (m/sec) | 5.9±1.0 | 5.8±1.5 | 0.730 |
Augmentation Index AI75† | 1.8 (-6.0 to 8.0) | -2.4 (-10.7 to 3.8) | 0.157 |
SDNN (m/sec)‡ | 52.4 (36.8–71.1) | 51.8 (40.1–74.9) | 0.592 |
RMSSD‡ | 43.2 (29.4–67.6) | 47.4 (28.0–76.3) | 0.952 |
Values are presented as mean±standard deviation (SD), number (%), or median (interquartile range).
HDL-C, high-density lipoprotein cholesterol; BMI, body mass index; HbA1c, glycosylated hemoglobin; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; T1DM, type 1 diabetes mellitus; PWV, pulse wave velocity; SDNN, standard deviation of normal to normal intervals; RMSSD, root mean square differences of successive NN intervals.
* P-value from chi-square or Fisher exact test (categorical), or t-test or Wilcoxon rank-sum test (continuous).
Characteristic | Statin and Insulin (group 2, n=39) | Insulin only (ref. group 2, n=78) | P-value* |
---|---|---|---|
Characteristics used for matching | |||
Age at visit (yr) | 13.4±3.7 | 13.6±3.5 | 0.709 |
Female sex | 19 (48.7) | 39 (50.0) | 0.896 |
Race | 0.547 | ||
Non-Hispanic White | 33 (84.6) | 70 (89.7) | |
Other/unknown | 6 (15.4) | 8 (10.3) | |
Insulin sensitivity score | 8.9±3.0 | 8.7±3.0 | 0.672 |
Non-HDL-C (mg/dL) | 130.9±25.8 | 127.3±29.4 | 0.517 |
BMI z-score† | 0.51 (0.00–1.28) | 0.84 (-0.06 to 1.46) | 0.850 |
HbA1c (%) | 7.6±1.3 | 7.6±1.6 | 0.805 |
SBP z-score† | -0.43 (-0.98 to 0.06) | -0.60 (-1.06 to 0.18) | 0.710 |
Other baseline characteristics | |||
DBP z-score† | 0.17 (-0.33 to 0.43) | -0.08 (-0.70 to 0.65) | 0.412 |
LDL-C (mg/dL) | 113.1±24.8 | 108.6±24.8 | 0.358 |
Triglycerides (mg/dL) | 69.0 (47.0–101.0) | 69.5 (57.0–101.0) | 0.566 |
Triglycerides/HDL-C ratio | 1.22 (0.90–2.21) | 1.28 (1.06–2.10) | 0.441 |
Duration of T1DM (mo) | 9.6±6.6 | 9.8±7.0 | 0.879 |
Follow-up visit characteristics | |||
Age at visit (yr) | 20.8±3.3 | 20.9±3.6 | 0.913 |
Duration of T1DM (yr) | 8.3±1.9 | 8.1±1.8 | 0.641 |
Insulin sensitivity score | 5.3±1.8 | 6.2±2.3 | 0.046 |
Non-HDL-C (mg/dL) | 135.3±39.3 | 124.5±36.1 | 0.143 |
LDL-C (mg/dL) | 110.3±27.4 | 102.8±27.4 | 0.163 |
Triglycerides (mg/dL) | 91.0 (70.0–152.0) | 86.0 (66.0–117.0) | 0.357 |
Triglycerides/HDL-C ratio | 1.65 (0.97–2.90) | 1.73 (1.12–2.53) | 0.893 |
BMI z-score† | 0.77 (0.32–1.46) | 0.75 (0.10–1.26) | 0.267 |
HbA1c (%) | 9.3±1.8 | 8.8±2.0 | 0.141 |
Insulin injections regimen: pump use | 21 (53.8) | 39 (50.0) | 0.695 |
Insulin dose (IU/kg/day) | 0.83±0.30 | 0.80±0.31 | 0.597 |
Interval from baseline visit (yr) | 7.5±1.9 | 7.3±1.8 | 0.608 |
Cardiovascular measures at follow-up | |||
PWV: carotid-femoral (m/sec) | 5.7±0.8 | 5.9±1.1 | 0.184 |
Augmentation Index AI75† | -4.0 (-9.5 to 1.7) | -6.7 (-11.3 to 5.7) | 0.998 |
SDNN (m/sec)‡ | 54.6 (43.5–77.2) | 63.1 (44.2–86.6) | 0.369 |
RMSSD‡ | 49.5 (31.2–74.8) | 59.2 (38.3–86.3) | 0.430 |
Values are presented as mean±standard deviation (SD), number (%), or median (interquartile range).
HDL-C, high-density lipoprotein cholesterol; BMI, body mass index; HbA1c, glycosylated hemoglobin; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; T1DM, type 1 diabetes mellitus; PWV, pulse wave velocity; SDNN, standard deviation of normal to normal intervals; RMSSD, root mean square differences of successive NN intervals.
* P-value from chi-square or Fisher exact test (categorical), or t-test or Wilcoxon rank-sum test (continuous).