![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 22(4); 2017 > Article |
|
| Characteristic | Control (n=29) | Type 1 diabetes (n=42) | P-value |
|---|---|---|---|
| Male sex | 13 (44.8) | 12 (28.6) | 0.159 |
| Chronological age (yr) | 11.0±1.3 | 12.2±1.8 | 0.002 |
| Bone age (yr) | 11.7±1.7 | 12.8±2.1 | 0.010 |
| Puberty | 20 (69.0) | 35 (83.3) | 0.154 |
| Height Z-score | 0.03±0.9 | 0.23±1.1 | 0.435 |
| BMI Z-score | 0.06±0.8 | -0.12±0.8 | 0.377 |
| Body fat (%) | 23.6±6.4 | 23.1±7.0 | 0.815 |
| Total vitamin D intake (μg/day)* | 8.1±6.9 | 9.9±8.4 | 0.429 |
| Sunscreen use | 3 (10.3) | 9 (21.4) | 0.221 |
| Daylight outdoor hours (hr/wk)* | 11.2±8.1 | 16.3±14.3 | 0.232 |
| Regular physical activity | 3 (10.3) | 6 (14.3) | 0.624 |
| Sedentary hours (hr/wk)† | 15.0±10.4 | 22.7±10.8 | 0.004 |
| Variable | Control (n=29) | Type 1 diabetes (n=42) | P-value |
|---|---|---|---|
| 25(OH)D deficiency | 13 (44.8) | 24 (57.1) | 0.307 |
| 25(OH)D (ng/mL) | 21.3±6.0 | 20.0±6.4 | 0.426 |
| Serum VDBP (μg/mL)* | 175.0±84.6 | 200.8±75.2 | 0.108 |
| Urine VDBP (ng/mL)* | 34.0±31.0 | 48.2±35.9 | 0.127 |
| Urine VDBP/Cr (ng/mg)* | 55.4±49.3 | 72.6±53.3 | 0.305 |
| Urine microalbumin/Cr (mg/g)* | 11.1±7.5 | 14.0±6.2 | 0.012 |
| Total calcium (mg/dL) | 9.6±0.4 | 9.6±0.3 | 0.920 |
| Phosphorus (mg/dL) | 4.9±0.5 | 5.0±0.8 | 0.545 |
| Alkaline phosphatase (IU/L) | 224.7±73.4 | 249.2±107.5 | 0.257 |
| Parathyroid hormone (pg/mL) | 22.7±12.7 | 22.3±11.4 | 0.902 |
| Variable |
Control |
Type 1 diabetes |
||||
|---|---|---|---|---|---|---|
| VDD (n=13) | ND (n=16) | P-value | VDD (n=24) | ND (n=18) | P-value | |
| 25(OH)D (ng/mL) | 15.8±2.6 | 25.7±3.9 | <0.001 | 15.4±3.4 | 26.2±3.5 | <0.001 |
| Serum VDBP (μg/mL)* | 172.3±78.1 | 177.2±92.0 | 0.998 | 205.6±71.3 | 194.2±81.7 | 0.478 |
| Urine VDBP (μg/mL)* | 32.1±20.4 | 35.5±38.2 | 0.997 | 54.7±40.8 | 39.7±26.7 | 0.251 |
| Urine VDBP/Cr (ng/mg)* | 53.3±34.0 | 57.1±60.1 | 0.947 | 80.6±58.8 | 62.0±44.3 | 0.333 |
| Variable |
Unadjusted |
Multivariate-adjusted |
||||
|---|---|---|---|---|---|---|
| β | SE | P-value | β | SE | P-value | |
| Age | -0.890 | 0.423 | 0.039 | -0.655 | 0.460 | 0.160 |
| Female sex | -1.894 | 1.543 | 0.224 | -0.970 | 1.593 | 0.545 |
| Body fat | -0.146 | 0.110 | 0.191 | -0.093 | 0.117 | 0.430 |
| Total vitamin D intake* | 2.721 | 0.940 | 0.005 | 2.865 | 0.923 | 0.003 |
| Daylight outdoor hours* | 2.435 | 0.974 | 0.015 | 2.948 | 0.953 | 0.003 |
| Type 1 diabetes | -1.209 | 1.508 | 0.426 | -1.267 | 1.586 | 0.428 |
| Urine VDBP/Cr* | -0.207 | 0.974 | 0.832 | -0.427 | 0.909 | 0.641 |

![]() |
![]() |