![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(3); 2026 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Variable | Value |
|---|---|
| Sex of rearing | |
| Female | 35 (51.5) |
| Male | 33 (48.5) |
| Ethnicity | |
| Chinese | 67 (98.5) |
| Non-Chinese (Thai) | 1 (1.5) |
| Age of diagnosis (yr) | 11.6 (0.2–18.1) |
| Age of last evaluation (yr) | 23.4 (12.8–37.3) |
| Duration of follow-up (yr) | 13.2 (4.2–23.1) |
| Reaching adult age | 48 (70.6) |
| Reason of referral | |
| Abnormal genitalia | 18 (26.5) |
| Short stature | 18 (26.5) |
| Prenatal diagnosis* | 15 (22.1) |
| Advanced maternal age | 3 (20.0) |
| Abnormal structural scan/positive conventional Down screening | 5 (33.3) |
| Abnormal NIPT | 7 (46.7) |
| Congenital heart disease | 1 (1.5) |
| Delayed puberty/amenorrhea | 13 (19.1) |
| Subfertility/recurrent miscarriage | 2 (2.9) |
| Gender identity disorder | 1 (1.5) |
| External genitalia phenotype | |
| Normal female (EGS=0) | 30 (44.1) |
| Normal male (EGS=12) | 17 (25.0) |
| Abnormal genitalia (EGS 0.5–11.5) | 21 (30.9) |
| Gonadectomy† | |
| Female | 34 (97.1) |
| Male | 9 (27.3) |
| Age of gonadectomy (yr) | |
| Female | 12.9 (5.5–17.2) |
| Male | 4.5 (2.0–39.6) |
| Interval between genetic diagnosis and gonadectomy (yr) | |
| Female | 0.7 (0.4–1.3) |
| Male | 1.8 (0.9–2.6) |
| Gonadal tumor rate‡ | |
| Overall rate | 11/49 (22.4) |
| Turner females with Y component | 6/34 (17.6) |
| Males with abnormal genitalia | 5/13 (38.5) |
| Normal male phenotype | 0/2 (0.0) |
| Long-term outcomes§ | |
| Physical health | |
| Short stature | 42/68 (61.8) |
| Pubertal delay/sex hormones required§§ | 39/52 (75.0) |
| Turner features¶ | 31/68 (45.6) |
| Kidney abnormalities** | 4/44 (9.1) |
| Cardiac abnormalities†† | 6/30 (20.0) |
| Hearing loss | 5/21 (23.8) |
| Orthopedic abnormalities‡‡ | 13/27 (48.1) |
| Thyroid dysfunction | 7/49 (14.3) |
| Hypertension | 4/31 (12.9) |
| Diabetes mellitus | 6/31 (19.4) |
| Hyperlipidemia | 8/37 (21.6) |
| Learning/behavioral difficulties‡‡‡ | 7/68 (10.3) |
Values are presented as number (%) or median (interquartile range).
NIPT, noninvasive prenatal testing; EGS, external genitalia score.
* Percentages for subcategories of prenatal diagnosis are based on the total number of prenatal diagnoses (n=15).
§ Percentage is based on number of patients who had undergone surveillance for the health conditions.
¶ Turner features include hypertelorism, epicanthic folds, low-set ears, webbed neck, low posterior hair line, wide-spaced nipples, shield-like chest, cubitus valgus and shortened 4th/5th metacarpals.
| Variable | All cases (N=68) | GH-treated (N=17) | GH-untreated (N=51) | P-value |
|---|---|---|---|---|
| Rearing female | n=35 | n=11 | n=24 | |
| Age at GH commencement (yr) | - | 11.5 ± 3.6 | - | - |
| Height z-score at start of GH | - | -3.2 ± 0.5 | - | - |
| Duration of GH use (yr) | - | 4.6 ± 2.9 | - | - |
| Change in height z-score during GH | - | +1.0 ± 1.2 | - | - |
| Final adult height† (cm) | 147.7±5.6 | 149.3±3.7 | 146.5±6.7 | 0.210 |
| Final adult height† z-score | -2.2±1.6 | -1.9±0.6 | -2.4±1.1 | 0.097 |
| Rearing male | n=33 | n=6 | n=27 | |
| Age at GH commencement (yr) | - | 9.9±4.9 | - | - |
| Height z-score at start of GH | - | -3.0±0.6 | - | - |
| Duration of GH use (yr) | - | 3.2±2.5 | - | - |
| Change in height z-score during GH | - | +0.03±0.8 | - | - |
| Final adult height† (cm) | 151.0±8.3 | 152.3±8.6 | 150.5±8.5 | 0.660 |
| Final adult height† z-score | -3.2±1.2 | -2.9±1.2 | -3.4±1.3 | 0.395 |
| Final adult height† (cm), all cases | 149.6±6.8 | 150.3±5.8 | 148.5±7.8 | 0.386 |
| Final adult height† z-score, all cases | -2.6±1.2 | -2.3±1.1 | -2.9±1.2 | 0.073 |

![]() |
![]() |