![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(2); 2026 > Article |
|
Funding
This study was funded by the Open Research Fund of State Key Laboratory of Digital Medical Engineering (2024-K03), the University Natural Science Research Project of Anhui Province (2022AH050677), and the National Natural Science Foundation of China(82304169).
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Author contribution
Conceptualization: LZ; Data curation: HC, LS, MY, JX, YS, RZ, YY; Formal analysis: HC, LS, XC, MY, JX, YS, RZ, LW, YY; Funding acquisition: LZ; Methodology: LS, XC, LW, YY, LZ; Project administration: LZ; Visualization: HC, LS, XC; Writing - original draft: HC; Writing - review & editing: LZ
| Variable | CPP group (n=37) | Non-CPP group (n=20) | P-value |
|---|---|---|---|
| Age (yr) | 8.08 (7.63–8.42) | 7.30 (6.75–8.25) | 0.008* |
| Height (cm) | 131.30±8.37 | 128.26±6.55 | 0.165 |
| Weight (kg) | 28.50 (25.00–34.50) | 26.15 (23.85–31.88) | 0.242 |
| Diastolic blood pressure (mmHg) | 67.00 (61.50–70.00) | 70.50 (60.25–74.75) | 0.215 |
| Systolic blood pressure (mmHg) | 102.46±10.92 | 104.95±10.40 | 0.407 |
| Bone age (yr) | 9.77±1.24 (n=35) | 8.92±1.35 | 0.022* |
| Father's height (cm) | 168.70±5.11 (n=35) | 172.20±4.63 (n=19) | 0.016* |
| Mother's height (cm) | 155.85±6.76 (n=35) | 156.57±4.86 (n=19) | 0.683 |
| PH (mm) | 4.20 (3.70–4.80) (n=24) | 4.05 (3.68–4.60) (n=14) | 0.330 |
| Hormone category | CPP group (n=37) | Non-CPP group (n=20) | P-value |
|---|---|---|---|
| Basal FSH (IU/L) | 3.37 (2.12–4.61) | 1.58 (1.24–2.09) | <0.001* |
| Basal FSH (log) | 0.51±0.21 | 0.19±0.21 | <0.001* |
| Basal LH (IU/L) | 0.73 (0.51–1.60) | 0.12 (0.10–0.38) | <0.001* |
| Basal LH (log) | -0.14 (-0.29 to 0.20) | -0.94 (-1.00 to -0.43) | <0.001* |
| Peak FSH (IU/L) | 12.93 (9.72–14.68) | 10.62 (5.81–12.48) | 0.028* |
| Peak FSH (log) | 1.11 (0.99–1.17) | 1.03 (0.76–1.10) | 0.028* |
| Peak LH (IU/L) | 9.62 (6.84–14.69) | 3.40 (2.31–4.26) | <0.001* |
| Peak LH (log) | 0.98 (0.84–1.17) | 0.53 (0.36–0.63) | <0.001* |
| Peak LH/FSH | 0.75 (0.56–1.40) | 0.29 (0.21–0.38) | <0.001* |
| Peak LH/FSH (log) | -0.13 (-0.25 to 0.15) | -0.54 (-0.69 to -0.42) | <0.001* |

![]() |
![]() |