![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(1); 2026 > Article |
|
Funding
This work was supported by the Research and Innovation Institute of Excellence, Walailak University, Thailand, under contact no. WU59105.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Values are presented as mean±standard deviation or median (interquartile range).
BW, body weight; BMI, body mass index; WC, waist circumference; LBM, lean body mass; %Lean, body lean percentage; BFM, body fat mass; %Fat, body fat percentage; %Bone, whole-body bone percentage; BMD, bone mineral density; BMC, bone mineral content; BALP, bone alkaline phosphatase; OC, osteocalcin; CTX, C-terminal cross-linking telopeptide; GH, growth hormone; PTH, parathyroid hormone; 25(OH)D, 25-hydroxyvitamin D.
| Variable | LBM (g/cm²) | %Lean | BFM (g/cm²) | %Fat | %Bone | BMI z-score |
|---|---|---|---|---|---|---|
| Bone parameters | ||||||
| Boys | ||||||
| BMD (g/cm²) | 0.338* | -0.075 | 0.233 | 0.063 | 0.315* | 0.321* |
| BMC (g) | 0.376* | -0.266 | 0.472** | 0.263 | -0.073 | 0.603*** |
| BMD z-score | 0.154 | 0.308 | -0.234 | -0.323* | 0.631*** | -0.220 |
| %Bone | 0.152 | 0.603*** | -0.670*** | -0.625*** | 1.000 | -0.710*** |
| Girls | ||||||
| BMD (g/cm²) | 0.221 | -0.159 | 0.282 | 0.138 | 0.151 | 0.430** |
| BMC (g) | -0.043 | -0.528*** | 0.707*** | 0.541*** | -0.364* | 0.690*** |
| BMD z-score | 0.360* | 0.451** | -0.349* | -0.470** | 0.713*** | -0.262 |
| %Bone | 0.359* | 0.748*** | -0.773*** | -0.754*** | 1.000 | -0.712*** |
| Biomarkers | ||||||
| Boys | ||||||
| BALP (ng/mL) | -0.007 | 0.094 | -0.050 | -0.098 | 0.177 | -0.088 |
| OC (ng/mL) | -0.245 | -0.255 | 0.202 | 0.254 | -0.121 | 0.108 |
| CTX (ng/mL) | 0.009 | 0.273 | -0.305 | -0.280 | 0.377* | -0.314* |
| Leptin (ng/mL) | -0.321* | -0.358* | 0.322* | 0.348* | 0.058 | 0.191 |
| GH (ng/mL) | -0.196 | -0.382* | 0.389* | 0.387* | -0.358* | 0.078 |
| PTH (pg/mL) | 0.011 | 0.189 | -0.188 | -0.196 | 0.317* | -0.224 |
| 25(OH)D (ng/mL) | -0.018 | -0.098 | 0.045 | 0.102 | -0.170 | 0.088 |
| Girls | ||||||
| BALP (ng/mL) | 0.080 | 0.016 | 0.101 | 0.023 | -0.050 | 0.222 |
| OC (ng/mL) | 0.152 | 0.101 | -0.093 | -0.121 | -0.052 | -0.238 |
| CTX (ng/mL) | -0.050 | 0.146 | -0.191 | -0.161 | 0.339* | -0.200 |
| Leptin (ng/mL) | -0.028 | 0.109 | -0.085 | -0.091 | 0.228 | -0.084 |
| GH (ng/mL) | 0.115 | 0.033 | -0.106 | -0.059 | -0.038 | -0.098 |
| PTH (pg/mL) | 0.218 | 0.354* | -0.268 | -0.327* | 0.416** | -0.207 |
| 25(OH)D (ng/mL) | 0.218 | 0.186 | -0.219 | -0.258 | 0.293 | -0.222 |
BMI, body mass index; LBM, lean body mass; %Lean, body lean percentage; BFM, body fat mass; %Fat, body fat percentage; %Bone, whole-body bone percentage; BMD, bone mineral density; BMC, bone mineral content; BALP, bone alkaline phosphatase; OC, osteocalcin; CTX, C-terminal cross-linking telopeptide; GH, growth hormone; PTH, parathyroid hormone; 25(OH)D, 25-hydroxyvitamin D.
| Variable | BALP (ng/mL) | OC (ng/mL) | CTX (ng/mL) | Leptin (ng/mL) | GH (ng/mL) | PTH (pg/mL) | 25(OH)D (ng/mL) |
|---|---|---|---|---|---|---|---|
| Boys | |||||||
| BMD (g/cm²) | -0.054 | 0.010 | 0.024 | 0.224 | 0.035 | -0.003 | 0.067 |
| BMC (g) | -0.148 | 0.052 | -0.183 | 0.184 | 0.125 | -0.141 | 0.114 |
| BMD z-score | 0.477** | -0.114 | 0.229 | 0.229 | -0.279 | 0.330* | -0.405** |
| %Bone | 0.177 | -0.121 | 0.377* | 0.058 | -0.358* | 0.317* | -0.170 |
| Girls | |||||||
| BMD (g/cm²) | 0.027 | -0.168 | 0.021 | -0.005 | 0.149 | 0.036 | 0.185 |
| BMC (g) | 0.098 | 0.106 | -0.063 | -0.077 | 0.136 | -0.040 | -0.025 |
| BMD z-score | 0.154 | -0.248 | 0.329* | 0.383* | -0.286 | 0.460** | 0.248 |
| %Bone | -0.050 | -0.052 | 0.339* | 0.228 | -0.038 | 0.416** | 0.293 |
| Variable |
Boys |
Girls |
||||
|---|---|---|---|---|---|---|
| β | P-value | R² | β | P-value | R² | |
| %Bone | ||||||
| Model 1 | ||||||
| %Fat | -0.554 | <0.001 | 0.449*** | -0.666 | <0.001 | 0.643*** |
| PTH | 0.134 | 0.337 | 0.168 | 0.111 | ||
| CTX | 0.160 | 0.264 | 0.208 | 0.042 | ||
| Model 2 | ||||||
| BFM | -0.604 | <0.001 | 0.498*** | -0.683 | <0.001 | 0.675*** |
| PTH | 0.145 | 0.278 | 0.207 | 0.038 | ||
| CTX | 0.126 | 0.360 | 0.179 | 0.067 | ||
| Model 3 | ||||||
| BFM | -0.682 | 0.042 | 0.533*** | -0.558 | 0.069 | 0.629*** |
| %Fat | -0.093 | 0.777 | -0.213 | 0.480 | ||
| Leptin | 0.310 | 0.014 | 0.161 | 0.113 | ||
| Model 4 | ||||||
| BMI z-score | -0.625 | 0.018 | 0.554*** | -1.063 | 0.294 | 0.588*** |
| %Fat | -0.492 | 0.192 | -1.166 | 0.251 | ||
| BFM | 0.356 | 0.483 | -0.217 | 0.829 | ||
| CTX | 0.127 | 0.288 | 1.407 | 0.167 | ||
| BMD z-score | ||||||
| Model 1 | ||||||
| %Fat | -0.263 | 0.100 | 0.179*** | -0.329 | 0.021 | 0.377*** |
| PTH | 0.263 | 0.127 | 0.319 | 0.024 | ||
| CTX | 0.033 | 0.848 | 0.230 | 0.086 | ||
| Model 2 | ||||||
| BFM | -0.167 | 0.305 | 0.141 | -0.204 | 0.155 | 0.319** |
| PTH | 0.275 | 0.119 | 0.371 | 0.011 | ||
| CTX | 0.050 | 0.779 | 0.236 | 0.092 | ||
| Model 3 | ||||||
| BFM | 0.588 | 0.151 | 0.279** | 0.867 | 0.026 | 0.420*** |
| %Fat | -1.011 | 0.017 | -1.257 | 0.002 | ||
| Leptin | 0.391 | 0.012 | 0.342 | 0.009 | ||

![]() |
![]() |