![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(1); 2026 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Acknowledgments
This work is part of the doctoral thesis of Manuel Vaqueiro Graña, a PhD candidate at the University of Vigo.
Author contribution
Conceptualization: MVG, MJGB, BCC, NÁE, CLRC, SRS, MCDG, JLCM, EGM, AMGC, ACG; Data curation: MVG, MJGB, BCC, NÁE, CLRC, SRS, MCDG, JLCM, EGM, AMGC, ACG; Formal analysis: MVG, BCC, CLRC, ACG; Methodology: MVG, BCC, CLRC, SRS, MCDG, ACG; Project administration: MVG, MJGB, BCC, NÁE, CLRC, SRS, MCDG, JLCM, EGM, AMGC, ACG; Visualization: MVG, MJGB, BCC, NÁE, CLRC, SRS, MCDG, JLCM, EGM, AMGC, ACG; Writing - original draft: MVG, BCC, SRS, MCDG, ACG; Writing - review & editing: MVG, MJGB, BCC, NÁE, CLRC, SRS, MCDG, JLCM, EGM, AMGC, ACG
| Characteristic | Cases (N=46) | Controls (N=26) | Effect size | P-value |
|---|---|---|---|---|
| Sex, male:female | 28 (61%):18 (39%) | 11 (42%):15 (58%) | 0.179 | 0.129 |
| Age (yr) | 11 (8–13) | 11.5 (9.0–13.0) | -0.059 | 0.841 |
| Tanner pubertal stage | 0.053 | 0.652 | ||
| Prepubertal | 22 (48) | 11 (42) | ||
| Intermediate or advanced | 24 (52) | 15 (58) | ||
| Birth weight SD | -1.78 (-2.33 to -1.19) | 0.21 (-0.37 to 0.94) | -1.978 | <0.001* |
| Birth length SD | -2.76 (-3.19 to 2.32) | 0.18 (-0.84 to 0.71) | -3.258 | <0.001* |
| Weight SD | -0.63±0.77 | 0.48±0.92 | -1.351 | <0.00* |
| Height SD | -1.10±1.10 | 0.28±0.97 | -1.304 | <0.001* |
| BMI SD | -0.33 (-0.75 to 0.32) | 0.53 (-0.30 to 0.92) | -0.710 | 0.003* |
| Overweight (BMI >85th percentile) | 3 (7) | 5 (20) | 0.194 | 0.128 |
| Gestational age at birth (wk) | 37 (34–39) | 39.6 (38.8–40.0) | -1.089 | <0.001* |
| Prematurity 32–36 weeks' gestation | 11 (24) | - | - | - |
| Prematurity <32 weeks' gestation | 8 (17) | - | - | - |
| Preeclampsia during pregnancy | 13 (29) | 1 (4) | 0.305 | 0.011* |
| Gestational diabetes | 4 (9) | 2 (8) | 0.094 | 0.737 |
| Breastfeeding >3 mo | 29 (63) | 22 (85) | 0.309 | 0.013* |
| Exposure to tobacco in utero | 8 (18) | 3 (12) | 0.500 | 0.734 |
| Family history of cardiovascular disease | 11 (24) | 3 (12) | 0.150 | 0.203 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
SD, standard deviation; BMI, body mass index.
Effect size was calculated using Cohen d for parametric quantitative variables, Hedges' g for nonparametric quantitative variables, and Cramér's V for qualitative variables.
| Variable | Cases (N=46) | Controls (N=26) | Effect size | P-value |
|---|---|---|---|---|
| Office HTN | 3 (7) | 1 (4) | 0.056 | 0.542 |
| ABPM HTN | 4 (9) | 1 (4) | 0.092 | 0.647 |
| HTN diagnosis | 5 (11) | 2 (8) | 0.052 | 0.504 |
| Combined diagnosis | 0.136 | 0.723 | ||
| No HTN | 41 (89) | 24 (92) | ||
| White Coat HTN | 1 (2) | 1 (4) | ||
| Masked HTN | 2 (4) | 1 (4) | ||
| Sustained HTN | 2 (4) | 0 (0) | ||
| Office SBP SDS | 0.36±0.96 | 0.48±0.92 | -0.128 | 0.608 |
| Office DBP SDS | 0.13±0.66 | 0.07±0.68 | 0.088 | 0.723 |
| 24-Hr SBP SDS | -0.57±0.90 | -0.78±0.94 | 0.234 | 0.343 |
| 24-Hr DBP SDS | -0.07±0.94 | -0.45±0.60 | 0.451 | 0.042* |
| 24-Hr DBP (mmHg) | 66.10±5.47 | 64.34±3.27 | 0.367 | 0.092 |
| 24-Hr MAP SDS | -0.10±0.73 | -0.29±0.53 | 0.288 | 0.245 |
| Daytime SBP SDS | -0.81 (-1.25 to -0.26) | -1.04 (-1.43 to -0.13) | 0.309 | 0.273 |
| Daytime DBP SDS | -0.32±0.94 | -0.75±0.56 | 0.512 | 0.020* |
| Daytime DBP (mmHg) | 70.08±5.73 | 67.76±3.54 | 0.458 | 0.038* |
| Daytime MAP SDS | -0.42 (-0.78 to 0.04) | -0.66 (-0.89 to -0.26) | 0.375 | 0.163 |
| Nighttime SBP SDS | -0.46±0.89 | -0.41±0.90 | -0.049 | 0.841 |
| Nighttime DBP SDS | 0.29±0.96 | 0.13±0.87 | 0.167 | 0.498 |
| Nighttime MAP SDS | 0.23±0.83 | 0.25±0.76 | -0.029 | 0.906 |
| Dipping <10% | 14 (30) | 9 (35) | 0.043 | 0.715 |
| Systolic dipping (%) | 14.78 (8.28–17.89) | 11.84 (8.85–14.87) | 0.346 | 0.122 |
| Diastolic dipping (%) | 18.87±6.13 | 17.52±6.09 | 0.220 | 0.374 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
HTN, hypertension; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; SDS, standard deviation score.
Effect size was calculated using Cohen d for parametric quantitative variables, Hedges' g for nonparametric quantitative variables, and Cramér's V for qualitative variables.
| Variable | 24-Hr DBP SDS | P-value | Daytime DBP SDS | P-value |
|---|---|---|---|---|
| Overweight | 0.43±0.76 | 0.023* | 0.31±0.89 | 0.004* |
| Normal weight | -0.29±0.83 | -0.57±0.78 | ||
| Prepubertal stage | 0.06±0.70 | 0.014* | -0.29±0.79 | 0.089 |
| Pubertal stage | -0.43±0.90 | -0.63±0.87 | ||
| Breastfeeding <3 mo | -0.29±0.81 | 0.045* | -0.19±0.93 | 0.236 |
| Breastfeeding >3 mo | 0.23±0.88 | -0.5±0.82 | ||
| Gestational age† | -0.274 | 0.021* | -0.259 | 0.029* |
| Birth weight‡ | -0.262 | 0.026* | -0.297 | 0.015* |
| Birth length† | -0.336 | 0.005* | -0.288 | 0.014* |
| Variable |
Coefficient |
95% CI | P-value | |
|---|---|---|---|---|
| B | SE | |||
| SGA | 0.451 | 0.206 | 0.039–0.864 | 0.032* |
| Overweight | 0.950 | 0.288 | 0.375–1.525 | 0.002* |
| Prepubertal stage | 0.499 | 0.185 | 0.129–0.869 | 0.009* |
| Breastfeeding | -0.373 | 0.235 | -0.844 to 0.98 | 0.104 |
| Variable |
Coefficient |
95% CI | P-value | |
|---|---|---|---|---|
| B | SE | |||
| SGA | 0.462 | 0.223 | 0.018–0.907 | 0.042* |
| Overweight | 1.005 | 0.297 | 0.412–1.599 | 0.001* |
| Gestational age | -0.019 | 0.029 | -0.076 to 0.039 | 0.520 |

![]() |
![]() |