![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(6); 2025 > Article |
|
Funding
This work was supported by Medical Science Research Institute grant from Kyung Hee University Hospital in 2022.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
| Characteristics | Value |
|---|---|
| Male sex | 6 (85.7)* |
| Age at T2D diagnosis (yr) | 15.2 (13.1–16.3) |
| BMI at T2D diagnosis (kg/m2) | 29.9 (28.3–31.0) |
| BMIz-score at T2D diagnosis | 2.6 (2.1–2.7) |
| HbA1c (%) at diagnosis | 11.3 (10.8–13.3) |
| Family history of T2D | 6 (85.7) |
| Data at study enrollment | |
| Age (yr) | 17.4 (14.9–18.0) |
| Duration of diabetes (yr) | 1.3 (0.8–2.6) |
| Height (cm) | 174.2 (171.4–177.8) |
| Weight (kg) | 91.2 (87.4–116.6) |
| Weight z-score | 2.9 (2.0–3.4) |
| BMI (kg/m2) | 31.3 (28.6–34.9) |
| BMI z-score | 2.7 (1.8–2.8) |
| Waist circumference (cm) | 98 (92–115) |
| Fat percentage (%) | 36 (28.5–38.2) |
| Fat mass (kg) | 38.9 (26.4–42.7) |
| Fat-free mass (kg) | 64.3 (56.5–73.2) |
| Skeletal muscle mass (kg) | 36.2 (31.6–42.2) |
| Systolic blood pressure (mmHg) | 146 (134–164) |
| Diastolic blood pressure (mmHg) | 88 (76–95) |
| HbA1c level (%) | 6.7 (6.2–7.5) |
| AST level (IU/L) | 28 (20–37) |
| ALT level (IU/L) | 55 (25–102) |
| Total cholesterol level (mg/dL) | 201 (166–249) |
| TG level (mg/dL) | 183 (148–510) |
| HDL level (mg/dL) | 40 (36–50) |
| LDL level (mg/dL) | 119 (110–141) |
| SDSCA-K | 0.29 (0.05–0.43) |
Values are presented as number (%) or median (interquartile range).
T2D, type 2 diabetes; BMI, body mass index; HbA1c, glycated hemoglobin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TG, triglycerides; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SDSCA-K, Summary of Diabetes Self-Care Activities – Korean version.

![]() |
![]() |