![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(1); 2026 > Article |
|
Conflicts of interest
There are no potential conflicts of interest relevant to this article to report.
Funding
This study received no specific grants from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Acknowledgments
We would like to thank Mrs. Jiratchaya Sophonphan and Ms. Suphab Aroonparkmongkol for their assistance in this study.
Author contribution
Conceptualization: NY, NN, WL, NL, TS; Data curation: NY, NN, WL, JJ, NL, TS; Formal analysis: NY, NN, WL, PP, TS; Methodology: NY, NN, WL, TS; Project administration: NY, PP, JJ, NL, TS; Visualization: TS; Writing - original draft: NY, TS; Writing - review & editing: NN, WL, PP, JJ, NL, TS
| Characteristic | Total (N=142) | SMBG (N=109) | CGM (N=17) | Open-loop insulin pump (N=4) | HCL system (N=12) | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | ||||||
| Median (IQR) | 17.3 (12.7–23.9) | 16.3 (11.6–21.5)†,‡ | 28.3 (20.7–47)† | 26 (23.3–30.6)‡ | 19.5 (15.9–34.5) | 0.001 |
| Range | 3.5–69.2 | 4.8–69 | 7.8–69.2 | 21.2–34.7 | 3.5–64 | NA |
| Age group | 0.001 | |||||
| <18 | 76 (53.5) | 68 (62.4)†,‡ | 3 (17.7)† | 0 (0)‡ | 5 (41.7) | |
| ≥18 | 66 (46.5) | 41 (37.6) | 14 (82.4) | 4 (100) | 7 (58.3) | |
| Sex | 0.949 | |||||
| Female | 67 (47.2) | 50 (45.9) | 9 (52.9) | 2 (50) | 6 (50) | |
| Male | 75 (52.8) | 59 (54.1) | 8 (47.1) | 2 (50) | 6 (50) | |
| Age at diagnosis (yr) | 9 (6–12) | 8 (6–12)† | 12 (10–30)† | 9 (8.5–14.5) | 10.5 (7–16) | 0.016 |
| Duration of DM (yr) | 6.5 (3–12.3) | 6.4 (3.1–11.7) | 9.7 (3.2–17) | 17 (8.8–22.1) | 5.5 (2.2–11.5) | 0.442 |
| HbA1c baseline | 8.1±1.5 | 8.2±1.6 | 7.7±1.4 | 7.7±1.5 | 8.1±0.9 | 0.223 |
| BMI (kg/m²) (age>18 yr) | 23.3±4.2 (N=66) | 22.9±3.9 (N=41) | 23.9±5.4 (N=14) | 22.4±3.7 (N=4) | 24.8±3.4 (N=7) | 0.670 |
| BMI z-score (age≤18 yr) | -0.14 (-0.88 to 1.76) (N=76) | -0.22 (-0.96 to 0.84) (N=68) | -0.22 (-1.02 to -0.07) (N=3) | - | 1.09 (0.29 to 1.76) (N=5) | 0.419 |
| DKA event in the past 12 mo | 8 (5.6) | 6 (5.5) | 0 (0) | 0 (0) | 2 (16.7) | 0.326 |
| DKA event | 5 (3.5) | 4 (3.7) | 1 (5.9) | 0 (0) | 0 (0) | 0.739 |
| Severe hypoglycemia event in the past 12 mo | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - |
| Severe hypoglycemia events | 2 (1.4) | 0 (0)† | 2 (11.8)† | 0 (0) | 0 (0) | 0.032 |
Values are presented as median (IQR), number (%), or mean±standard deviation.
SMBG, self-monitoring of blood glucose; CGM, continuous glucose monitoring; HCL, hybrid closed-loop; IQR, interquartile range; NA, not available; DM, diabetes mellitus; HbA1c, hemoglobin A1c; BMI, body mass index; DKA, diabetic ketoacidosis.
Differences in continuous data among 4 groups were assessed using the Kruskal-Wallis test, differences in continuous data between the 2 groups using the Wilcoxon rank-sum test, and differences in categorical data using the chi-square test.
Values are presented as mean±standard deviation unless otherwise indicated.
SMBG, self-monitoring of blood glucose; MDI, multiple daily injections; CGM, continuous glucose monitoring; HCL, hybrid closed-loop; CI, confidence interval.
P-values were obtained from generalized estimating equation, population-averaged with the linear model, for comparing changes over time among groups.
Values are presented as mean±standard deviation unless otherwise indicated.
SMBG, self-monitoring of blood glucose; MDI, multiple daily injections; CGM, continuous glucose monitoring; HCL, hybrid closed-loop; CI, confidence interval.
P-values are from mixed models for comparisons of change over time among groups.
| Variable |
CGM with MDI (N=17) |
HCL system (N=12) |
P-value‡ | ||
|---|---|---|---|---|---|
| Value | P-value† | Value | P-value† | ||
| %TIR | |||||
| Baseline | 66.8±15.3 | Ref. | 65.3±14.6 | Ref. | 0.162 |
| Month 1 | 65.0±17.0 | 0.584 | 72.9±9.9 | 0.054 | 0.119 |
| Month 3 | 66±16.9 | 0.601 | 71.1±11.0 | 0.131 | 0.373 |
| Month 6 | 70.2±14.6 | 0.28 | 73.0±11.9 | 0.081 | 0.596 |
| Month 12 | 70.7±14.0 | 0.70 | 74.4±11.9 | 0.133 | 0.519 |
| %TBR | |||||
| Baseline | 3 (1–5) | Ref. | 1.5 (0.5–2.0) | Ref. | 0.121 |
| Month 1 | 3.0 (0.5–6.0) | 0.430 | 1.0 (1.0–3.5) | 0.859 | 0.291 |
| Month 3 | 3.5 (1.0–5.0) | 0.791 | 2 (1–3) | 0.797 | 0.155 |
| Month 6 | 3 (1–6) | 0.99 | 1 (1–2) | 0.812 | 0.032 |
| Month 12 | 3 (1–4) | 0.451 | 1 (0–2) | 0.703 | 0.149 |
| %TAR | |||||
| Baseline | 26 (19–35) | Ref. | 31.5 (21.5–41.5) | Ref. | 0.387 |
| Month 1 | 28 (14–41) | 0.973 | 27.0 (18.0–31.5) | 0.043 | 0.752 |
| Month 3 | 29.0 (16.0–44.5) | 0.397 | 26.5 (18.5–34.0) | 0.112 | 0.607 |
| Month 6 | 23.5 (12.0–36.0) | 0.493 | 24 (17–36) | 0.062 | 0.929 |
| Month 12 | 29 (13–36) | 0.424 | 22 (16–26) | 0.266 | 0.566 |
| %CV | |||||
| Baseline | 37.9±7.3 | Ref. | 36.4±5.6 | Ref. | 0.560 |
| Month 1 | 37.2±5.0 | 0.303 | 35.4±5.3 | 0.575 | 0.457 |
| Month 3 | 36.9±5.9 | 0.047 | 35.5±6.7 | 0.536 | 0.571 |
| Month 6 | 36.2±5.9 | 0.080 | 35.4±4.6 | 0.592 | 0.864 |
| Month 12 | 35.9±7.6 | 0.179 | 37.1±6.5 | 0.508 | 0.609 |
| GMI | |||||
| Baseline | 6.7±0.5 | Ref. | 7.2±0.6 | Ref | 0.128 |
| Month 1 | 7.1±1.0 | 0.491 | 6.9±0.3 | 0.223 | 0.496 |
| Month 3 | 6.9±0.7 | 0.723 | 7.0±0.4 | 0.392 | 0.612 |
| Month 6 | 6.9±0.6 | 0.271 | 6.9±0.4 | 0.114 | 0.970 |
| Month 12 | 6.8±0.7 | 0.201 | 6.8±0.4 | 0.138 | 0.957 |
Values are presented as mean±standard deviation or median (interquartile range).
CGM, continuous glucose monitoring; HCL, hybrid closed-loop; MDI, multiple daily injections; SD, standard deviation; TIR, time in range; TBR, time below range; TAR, time above range; CV, coefficient of variation; GMI, glucose management indicator.
| Variable |
CGM with MDI |
HCL system |
P-value‡ | ||
|---|---|---|---|---|---|
| n/N (%) | P-value† | n/N (%) | P-value† | ||
| Baseline | 8/17 (47.1) | Ref | 5/12 (41.7) | Ref | 0.774 |
| Month 1 | 8/17 (47.1) | 0.99 | 7/12(58.3) | 0.50 | 0.755 |
| Month 3 | 5/16 (31.3) | 0.38 | 7/12 (58.3) | 0.50 | 0.152 |
| Month 6 | 7/14 (50) | 0.56 | 8/12 (66.7) | 0.38 | 0.391 |
| Month 12 | 9/13 (69.2) | 0.08 | 6/8 (75) | 0.50 | 0.776 |

![]() |
![]() |