![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(3); 2025 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Characteristic | Total (n=167) | TCH (n=96) | PCH (n=71) | P-value |
|---|---|---|---|---|
| Male sex | 99 (59.3) | 56 (58.3) | 43 (60.6) | 0.772 |
| GA (wk) | 37.4±3.7 | 36.6±4.3 | 38.5±2.2 | <0.001 |
| Preterm | 41 (24.5) | 32 (33.3) | 9 (12.7) | 0.002 |
| Birth weight (kg) | 2.85±0.85 | 2.72±0.93 | 3.01±0.70 | 0.028 |
| Low birth weight (<2,500 g) | 40 (24.0) | 29 (30.2) | 11 (15.5) | 0.034 |
| Maternal hypothyroidism | 29 (17.3) | 25 (26.0) | 4 (5.6) | 0.001 |
| Imaging results | ||||
| GIS | 150 (89.8) | 96 (100) | 54 (76.1) | |
| Agenesis | 9 (5.4) | 0 (0) | 9 (12.7) | |
| Ectopic | 8 (4.8) | 0 (0) | 8 (11.2) | |
| NST TSH (µIU/mL) | 26.5 (0.7–100) | 19.8 (0.7–100) | 35.6 (4.9–100) | <0.001 |
| Initial serum TSH (µIU/mL) | 57.06±32.90 (10.07-100) | 54.02±33.20 (10.07-100) | 61.17±32.11 (12.21-100) | 0.165 |
| Initial serum fT4 (ng/dL) | 0.87±0.42 | 0.89±0.44 | 0.85±0.40 | 0.540 |
| LT4 dose (µg/kg/day) | ||||
| Initial | 12.80±3.90 | 12.60±3.55 | 13.07±4.34 | 0.461 |
| 6 Months | 5.47±2.05 | 5.03±1.63 | 6.06±2.39 | 0.002 |
| 12 Months | 4.52±1.65 | 4.05±1.31 | 5.17±1.84 | <0.001 |
| 18 Months | 4.08±1.44 | 3.58±1.19 | 4.73±1.48 | <0.001 |
| 24 Months | 3.77±1.62 | 3.24±1.14 | 4.51±1.83 | <0.001 |
| 36 Months | 3.25±1.36 | 2.97±1.12† | 3.85±1.49 | <0.001 |
| TSH at off-trial | 2.50±2.18 | 2.24±1.51 | 2.86±2.81 | 0.050 |
| fT4 at off-trial | 1.56±0.33 | 1.55±0.34 | 1.56±0.30 | 0.766 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
TCH, transient congenital hypothyroidism; PCH, permanent congenital hypothyroidism; GA, gestational age; GIS, gland in situ; TSH, thyroid-stimulating hormone; NST, neonatal screening test; fT4, free thyroxine; LT4, levothyroxine.
Off-trial refers to the time to discontinuation of LT4.
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
Subjects who discontinued treatment at 2 years of age and at 3 years of age were defined as the ‘early-off” and ‘on-time off’ groups, respectively.
GA, gestational age; NST, neonatal screening test; TSH, thyroid-stimulating hormone; fT4, free thyroxine; LT4, levothyroxine.
Two Cases with Prolonged TSH Elevation in Congenital Hypothyroidism.1999 June;4(1)

![]() |
![]() |