![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(4); 2025 > Article |
|
Conflicts of interest
SR received a speaker's fee from Eli Lilly. The other authors have no conflicts of interest to declare.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Author contribution
Conceptualization: RJ, BW, CP, TS, SK, NN, SR; Data curation: RJ, CP, SS, TS, PT, NS, AH, CD, JS, SK, NN, SR; Formal analysis: RJ, TA, SR; Funding acquisition: RJ, SR; Methodology: RJ, BW, CP, SS, TS, PT, NS, AH, CD, NN, SR; Project administration: RJ, BW, CP, SS, TS, NN, SR; Visualization: RJ, BW, CP, TS, SR; Writing – original draft: RJ, CP, TS, TA, SR; Writing – review & editing: RJ, BW, CP, S SS, TS, PT, NS, AH, CD, JS, SK, NN, TA, SR
Values are presented as mean±standard deviation unless otherwise indicated.
MD, mean difference; CI, confidence interval; HbA1c, hemoglobin A1c; SMBG, self-monitoring blood glucose.
T-DSS (Thai version of Diabetes Distress Scale), T-DSMES (Thai version of Diabetes Management Self-Efficacy Scale), and PHQ9 (Patient Health Questionnaires 9 item) were utilized to assess depressive symptoms. T-PSS (Thai version of Perceived Stress Scale) and PSQI (Thai version of the Pittsburgh Sleep Quality Index) were utilized to assess self-reported sleep quality.
| Variable |
Intervention (N=16) |
Waitlist control (N=17)† |
||||||
|---|---|---|---|---|---|---|---|---|
| T2 | T3 | P-value | MD (95% CI) | T2 | T3 | P-value | MD (95% CI) | |
| Diabetes distress | ||||||||
| T-DSS: emotional burden | 1.89±0.80 | 1.90±0.83 | 0.923 | 0.01 (-0.26 to 0.28) | 1.86±1.09 | 1.91±1.22 | 0.745 | 0.05 (-0.27 to 0.37) |
| T-DSS: regimen related distress | 2.27±1.26 | 2.22±1.31 | 0.751 | -0.05 (-0.38 to 0.28) | 2.19±1.02 | 2.22±1.07 | 0.857 | 0.04 (-0.40 to 0.47) |
| T-DSS: physician and nurse-related distress | 1.29±0.58 | 1.14±0.44 | 0.126 | -0.16 (-0.36 to 0.05) | 1.38±0.87 | 1.39±0.94 | 0.920 | 0.16 (-0.31 to 0.34) |
| T-DSS: interpersonal distress | 1.60±0.86 | 1.64±0.85 | 0.882 | 0.04 (-0.34 to 0.43) | 1.71±1.08 | 1.58±1.04 | 0.580 | -0.13 (0.60 to 0.35) |
| Overall T-DSS | 1.81±0.67 | 1.77±0.66 | 0.745 | -0.04 (-0.30 to 0.22) | 1.81±0.94 | 1.82±0.93 | 0.956 | 0.01 (-0.27 to 0.29) |
| Other outcomes | ||||||||
| HbA1c | 7.33±1.00‡ | 7.49±0.95‡ | 0.118 | 0.16 (-0.04 to 0.36) | 8.34±1.96 | 7.76±1.46 | 0.005 | -0.58 (-0.95 to -0.20) |
| T-DSMES | 69.0±14.48 | 70.1±16.2 | 0.624 | 1.13 (-3.66 to 5.91) | 75.75±11.12 | 71.68±15.02 | 0.342 | -4.06 (-12.87 to 4.75) |
| PHQ9 | 8.25±5.32 | 9.18±7.36 | 0.276 | 0.93 (-0.82 to 2.70) | 3.87±3.18 | 4.50±5.62 | 0.538 | 0.62 (-1.49 to 2.74) |
| T-PSS | 16.43±5.76 | 16.75±5.45 | 0.766 | 0.31 (-1.88 to 2.51) | 13.75±5.99 | 12.81±6.80 | 0.446 | -0.94 (-3.49 to 1.61) |
| Self-compassion | ||||||||
| Judgment | 3.76±0.88 | 3.88±0.85 | 0.444 | 0.12 (-0.21 to 0.46) | 4.28±0.88 | 4.27±0.95 | 0.924 | -0.01 (-0.28 to 0.26) |
| Humanity | 3.23±1.00 | 3.14±0.97 | 0.535 | -0.09 (-0.41 to 0.22) | 3.40±1.26 | 3.37±1.32 | 0.302 | 0.27 (-0.26 to 0.79) |
| Kindness | 3.26±0.89 | 3.23±1.05 | 0.860 | -0.03 (-0.32 to 0.27) | 3.40±1.26 | 3.52±1.17 | 0.543 | 0.13 (-0.30 to 0.55) |
| Isolation | 3.92±0.74 | 3.92±0.76 | 1.000 | 0.00 (-0.32 to 0.32) | 4.28±0.76 | 4.48±0.75 | 0.245 | 0.20 (-0.16 to 0.56) |
| Mindfulness | 3.37±0.99 | 3.21±1.12 | 0.366 | -0.15 (-0.51 to 0.20) | 3.40±1.21 | 3.32±1.20 | 0.730 | -0.08 (-0.55 to 0.39) |
| Overidentified | 3.53±0.89 | 3.62±0.93 | 0.491 | 0.09 (-0.19 to 0.37) | 4.04±0.84 | 4.28±0.93 | 0.213 | 0.23 (-0.15 to 0.61) |
| Overall self-compassion | 3.51±0.51 | 3.50±0.59 | 0.919 | -0.01 (-0.20 to 0.18) | 3.75±0.67 | 3.87±0.65 | 0.344 | 0.12 (-0.15 to 0.39) |
| PSQI | 6.68±4.07 | 6.60±2.93 | 0.214 | -0.62 (-1.65 to 0.40) | 5.06±3.54 | 5.00±3.82 | 0.937 | -0.06 (-1.73 to 1.61) |
| SMBG frequencies | 3.06±1.12 | 2.56±0.81 | 0.002 | -0.50 (-0.78 to -0.23) | 2.59±1.03 | 2.82±0.88 | 0.163 | 0.24 (-0.11 to 0.58) |
| Hypoglycemic frequencies | 1.69±0.88 | 1.44±0.51 | 0.164 | -0.25 (-0.61 to 0.11) | 1.53±0.80 | 1.47±0.62 | 0.805 | -0.06 (-0.56 to 0.44) |
Values are presented as mean±standard deviation unless otherwise indicated.
MD, mean difference; CI, confidence interval; HbA1c, hemoglobin A1c; SMBG, self-monitoring blood glucose.
T-DSS (Thai version of Diabetes Distress Scale), T-DSMES (Thai version of Diabetes Management Self-Efficacy Scale), and PHQ9 (Patient Health Questionnaires 9 item) were utilized to assess depressive symptoms. T-PSS (Thai version of Perceived Stress Scale) and PSQI (Thai version of the Pittsburgh Sleep Quality Index) were utilized to assess self-reported sleep quality.

![]() |
![]() |