![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(1); 2025 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Variable | At the start of GnRHa | At the end of GnRHa | At the last visit | P-value |
|---|---|---|---|---|
| CA (yr) | 8.24±0.73 | 11.32±0.34 | 12.97±0.58 | <0.001 |
| BA (yr) | 10.09±0.76 | 11.76±0.42 | 13.40±0.76 | <0.001 |
| BA–CA (yr) | 1.85±0.62 | 0.43±0.54 | 0.43±0.66 | <0.001 |
| Height (cm) | 131.07±6.67 | 148.18±4.93* | 157.53±5.12* | <0.001 |
| Height SDS for CA | 0.56±1.06 | 0.08±0.94* | 0.38±0.97* | <0.001 |
| Height SDS for BA | -1.51±0.92 | -0.32±0.79* | 0.18±0.87* | <0.001 |
| BMI (kg/m2) | 17.91±2.45 | 21.00±3.43* | 21.72±3.67* | <0.001 |
| BMI SDS | 0.44±1.06 | 0.73±1.16* | 0.60±1.20* | <0.001 |
| PAH (cm) | 154.87±6.72 | 161.75±5.55* | 163.53±5.05* | <0.001 |
| MPH (cm) | - | - | 159.56 ± 3.81 | - |
| PAH SDS | -1.33±1.46 | 0.12±1.11* | 0.48±0.99* | <0.001 |
| MPH SDS | - | - | -0.32±0.78 | - |
| Treatment duration (yr) | - | 3.12±0.81 | - | - |
| Menarche age (yr) | - | - | 12.73±0.56 | - |
| Time to menarche from the end of GnRHa (mo) | - | - | 17.15±5.52 | - |
| Variable | Early treatment (<8 years) (n=56) | Later treatment (8–9 years) (n=144) | P-value |
|---|---|---|---|
| At the start of GnRHa treatment | |||
| CA (yr) | 7.32±0.69 | 8.58±0.30 | <0.001* |
| BA (yr) | 9.47±0.68 | 10.3 ±0.64 | <0.001* |
| BA–CA (yr) | 2.15±0.59 | 1.73±0.59 | <0.001* |
| Height (cm) | 125.82±7.22 | 133.11±5.19 | <0.001* |
| Height SDS for CA | 0.64±1.14 | 0.53±1.04 | 0.513 |
| Height SDS for BA | -1.82±1.06 | -1.39±0.83 | 0.070 |
| BMI SDS | 0.63±0.96 | 0.36±1.09 | 0.103 |
| PAH (cm) | 153.34±7.33 | 155.46±6.40 | 0.045* |
| PAH SDS | -1.68±1.61 | -1.19±1.37 | 0.033* |
| MPH SDS | -0.49±0.82 | -0.25±0.76 | 0.047* |
| At the end of GnRHa treatment | |||
| CA (yr) | 11.35±0.36 | 11.32±0.34 | 0.559 |
| BA (yr) | 11.85±0.39 | 11.72±0.42 | 0.016 |
| BA–CA (yr) | 0.51±0.52 | 0.40±0.55 | 0.079 |
| Height (cm) | 148.00±4.85 | 148.24±4.98 | 0.706 |
| Height SDS for CA | 0.024±0.95† | 0.097±0.94† | 0.453 |
| Height SDS for BA | -0.43±0.80† | -0.28±0.79† | 0.091 |
| BMI SDS | 0.97±1.03† | 0.63±1.20† | 0.063 |
| PAH (cm) | 161.15±5.74† | 161.97±5.48† | 0.202 |
| PAH SDS | -0.01±1.13† | 0.17±1.10† | 0.152 |
| Treatment duration (y) | 4.05 ± 0.78 | 2.76 ± 0.45 | <0.001* |
| At the last visit | |||
| CA (yr) | 12.88±0.53 | 12.99±0.60 | 0.198 |
| BA (yr) | 13.44±0.80 | 13.38±0.75 | 0.787 |
| BA–CA (yr) | 0.56±0.69 | 0.38±0.64 | 0.177 |
| Height (cm) | 156.71±5.05 | 157.84±5.13 | 0.089 |
| Height SDS for CA | 0.27±1.01† | 0.42±0.96† | 0.240 |
| Height SDS for BA | 0.017±0.87† | 0.24±0.87† | 0.070 |
| BMI SDS | 0.90±1.07 | 0.48±1.24 | 0.025* |
| PAH (cm) | 162.52±5.01† | 163.89±5.00† | 0.101 |
| PAH SDS | 0.30±0.99† | 0.54±0.98† | 0.236 |
| Menarche age (y) | 12.65±0.47 | 12.76±0.59 | 0.192 |
| Time to menarche from the end of GnRHa (mo) | 16.06±4.14 | 17.58±5.92 | 0.122 |
| Assessment of height gain at the last visit | |||
| ΔPAH (cm) | 9.24±6.95 | 8.43±5.09 | 0.316 |
| ΔPAH SDS | 1.97±1.52 | 1.73±1.08 | 0.232 |
| PAH SDS at last visit – MPH SDS | 0.80±1.00 | 0.79±0.94 | 0.662 |
Values are presented as mean±standard deviation.
CA, chronological age; BA, bone age; PAH, predicated adult height; BMI, body mass index; MPH, midparental height; SDS, standard deviation score; △PAH, PAH difference between the last visit and the start of GnRHa treatment; △PAH SDS, PAH SDS difference between the last visit and the start of GnRHa treatment; GnRHa, gonadotropin-releasing hormone agonist.

![]() |
![]() |