![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 28(4); 2023 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Variable | 2019 | 2020 | P-value |
|---|---|---|---|
| Weight-SDS | 2.33±1.31 | 2.20±1.24 | 0.210† |
| Height-SDS (N=31) | 1.98±1.23 | 1.85±1.29 | 0.205† |
| BMI-SDS (N=31) | 2.21±1.25 | 2.35±1.43 | 0.044† |
| Glycated hemoglobin (%) | 6.50±2.72 | 7.30±3.70 | 0.000‡ |
| Systolic BP (mm/Hg) (N=44) | 125.00±19.00 | 132.00±19.50 | 0.016‡ |
| Diastolic BP (mm/Hg) (N=44) | 70.50±11.75 | 79.00±16.75 | 0.000‡ |
| AST (U/L) (N=47) | 29.00±27.00 | 28.00±37.25 | 0.274‡ |
| ALT (U/L) (N=47) | 44.00±54.00 | 51.00±64.25 | 0.302‡ |
| Total cholesterol (mg/dL) (N=47) | 171.00±35.00 | 181.00±48.50 | 0.002‡ |
| Non-HDL cholesterol (mg/dL) (N=47) | 129.00±48.50 | 132.50±52.50 | 0.020‡ |
| Triglyceride (mg/dL) (N=12) | 115.00±37.00 | 118.50±39.50 | 0.180‡ |
| LDL cholesterol (mg/dL) (N=12) | 106.00±30.50 | 120.00±42.50 | 0.196‡ |
| 24-Hour urine microalbumin (mg/day) (N=33) | 8.90±17.60 | 8.35±15.78 | 0.694‡ |
| Patients with nephropathy | 7 (14.5) | 8 (16.7) | 0.302§ |
| No. of times visiting a hospital annually | 4.50±1.00 | 4.00±3.00 | 0.472‡ |
| Patients treated with oral hypoglycemic agent and insulin | 25 (52.1) | 28 (58.3) | 0.375§ |
| Total insulin dose used in patients (IU/kg/day) | 0.28±0.38 | 0.30±0.53 | 0.080‡ |
| Variable | 2019 | 2020 | P-value |
|---|---|---|---|
| Weight-SDS | 0.81±1.17 | 0.77±1.17 | 0.602† |
| Height-SDS | 1.65±1.02 | 1.63±0.98 | 0.532† |
| BMI-SDS | 0.79±0.79 | 0.82±0.88 | 0.728† |
| Glycated hemoglobin (%) | 6.25±3.28 | 6.55±3.20 | 0.502‡ |
| Systolic BP (mm/Hg) | 116.00±13.75 | 117.00±13.50 | 0.878‡ |
| Diastolic BP (mm/Hg) | 67.5±15.25 | 69.5±49.00 | 0.386‡ |
| AST (U/L) (N=9) | 21.00±44.00 | 21.00±13.25 | 0.528‡ |
| ALT (U/L) (N=9) | 23.00±41.00 | 20.50±33.25 | 0.859‡ |
| Total cholesterol (mg/dL) (N=9) | 159.00±29.50 | 177.50±70.25 | 0.066‡ |
| Non-HDL cholesterol (mg/dL) (N=9) | 94.00±31.00 | 112.00±64.00 | 0.400‡ |
| 24-Hour urine microalbumin (mg/day) (N=5) | 11.60±48.70 | 9.70±15.18 | 0.176‡ |
| No. of times visiting a hospital annually | 4.50±3.00 | 4.00±3.00 | 0.500‡ |
| Patients treated with oral hypoglycemic agent and insulin | 2 (20) | 2 (20) | 1.000§ |
| Total insulin dose used in patients (IU/kg/day) (N=2) | 0.57 | 0.75 | 0.655‡ |
| Variable | 2019 | 2020 | P-value |
|---|---|---|---|
| Weight-SDS | 2.96±0.97 | 2.80±0.85 | 0.364† |
| Height-SDS (N=21) | 2.12±1.10 | 2.03±1.08 | 0.109† |
| BMI-SDS (N=21) | 2.88±0.75 | 3.08±0.98 | 0.045† |
| Glycated hemoglobin (%) | 6.45±2.30 | 7.2±3.05 | 0.000‡ |
| Systolic BP (mm/Hg) (N=22) | 128.00±16.50 | 132.50±20.00 | 0.101‡ |
| Diastolic BP (mm/Hg) (N=22) | 72.50±15.50 | 79.50±14.75 | 0.037‡ |
| AST (U/L) | 31.50±34.00 | 45.50±48.00 | 0.568‡ |
| ALT (U/L) | 53.00±57.25 | 74.00±79.00 | 0.475‡ |
| Total cholesterol (mg/dL) (N=23) | 174.00±29.00 | 185.5±38.00 | 0.019‡ |
| Non-HDL cholesterol (mg/dL) (N=23) | 134.00±35.00 | 139.00±35.00 | 0.079‡ |
| 24-Hour urine microalbumin (mg/day) (N=17) | 9.60±17.40 | 8.90±27.97 | 0.811‡ |
| No. of times visiting a hospital annually | 5.00±2.00 | 5.00±2.75 | 0.401‡ |
| Patients treated with oral hypoglycemic agent and insulin | 14 (58.3) | 16 (66.7) | 0.500§ |
| Total insulin dose used in patients (IU/kg/day) | 0.26±0.40 | 0.29±0.54 | 0.432‡ |

![]() |
![]() |