![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 27(2); 2022 > Article |
|
Funding
The study was supported by the Ministry of Health of Ukraine for I. Horbachevsky Ternopil National Medical University.
| Characteristic | Without MS (n=52) | P-value | With MS (n=49) | P-value |
|---|---|---|---|---|
| Sex | 0.240 | 0.027* | ||
| Male | 29 (55.8) | 30 (61.2) | ||
| Female | 23 (44.2) | 19 (38.8) | ||
| Place of residence | 0.117 | 0.545 | ||
| Rural areas | 22 (42.3) | 23 (46.9) | ||
| City | 30 (57.7) | 26 (53.1) | ||
| Income per family member | 0.013 | 0.023* | ||
| Above the average | 11 (21.1) | 9 (18.4) | ||
| Average | 25 (48.1) | 21 (42.8) | ||
| Below the average | 16 (30.8) | 19 (38.8) | ||
| Milk consumption | 0.002 | 0.001* | ||
| Up to 1 cup per day | 34 (65.4) | 36 (73.5) | ||
| From 1 to 3 cups a day and more | 18 (34.6) | 13 (26.5) | ||
| Physical activity | 0.173 | 0.001* | ||
| Up to 2 hr/wk | 13 (25.0) | 27 (55.1) | ||
| From 2 to 5 hr per wk | 22 (42.3) | 19 (38.8) | ||
| More than 5 hr per wk | 17 (32.7) | 3 (6.1) | ||
| Daily stays outdoors | 0.001 | 0.001* | ||
| Up to 30 min/day | 7 (13.5) | 3 (6.1) | ||
| More than 30 min/day | 45 (86.5) | 46 (93.9) | ||
| Time spent at a computer or TV | 0.433 | 0.001* | ||
| Up to 2 hr/day | 24 (46.2) | 14 (28.6) | ||
| From 2 to 4 hr/day | 28 (53.8) | 35 (71.4) |
| Variable | Without MS (n=52) | With MS (n=49) | P-value |
|---|---|---|---|
| BMI (kg/m2) | 26.37±1.78 | 33.71±3.31 | <0.001* |
| WC (cm) | 92.09±8.97 | 113.09±14.61 | <0.001* |
| 25(OH)D (ng/mL) | 12.97±3.60 | 10.46±3.18 | 0.022* |
| HDL-C (mmol/L) | 1.19±0.22 | 1.03±0.32 | 0.073 |
| HDL-C (mg/dL) | 46.01±8.51 | 40±12.37 | |
| TG (mmol/L) | 1.29±0.33 | 1.40±0.62 | 0.310 |
| TG (mg/dL) | 114.16±29.2 | 123.89±54.87 | |
| SBP (mmHg) | 128.22±13.07 | 136.01±11.87 | 0.098 |
| DBP (mmHg) | 80.07±6.56 | 85.83±8.22 | 0.335 |
| FBG (mmol/L) | 5.06±0.57 | 5.52±0.56 | <0.001* |
| FBG (mg/dL) | 91.08±10.26 | 99.36±10.08 |
| Characteristic | OR (95% CI) | P-value |
|---|---|---|
| Sex (boys vs. girls) | 2.49 (1.12–5.61) | 0.042* |
| Income per family member below the average/income per family member average or above the average | 2.50 (1.10–5.50) | 0.040* |
| Milk consumption up to 1 cup per day/milk consumption from 1 to 3 cups a day and more | 7.67 (3.15–18.80) | 0.001* |
| Physical activity up to 2 hours per week/ physical activity more than 2 hours per week | 4.23 (1.87–9.62) | 0.001* |
| Daily stay outdoor up to 30 min per day/ daily stay outdoor more than 30 min per day | 6.25 (2.60–15.02) | 0.001* |
| Time spent at a computer or in front of a TV from 2 to 4 hours per day/time spent at the computer or in front of the TV up to 2 hours per day | 5.14 (2.17–12.13) | 0.001* |
| Variable | Model | OR | 95% CI | P-value |
|---|---|---|---|---|
| WC≥90th percentile (if ≥16 yr, boys ≥94 cm, girls ≥80 cm) | Model 1 | 1.38 | 1.15–1.62 | 0.024* |
| Model 2 | 1.24 | 1.04–1.45 | 0.039* | |
| SBP≥130 mmHg or DBP ≥85 mmHg | Model 1 | 1.36 | 0.82–2.29 | 0.285 |
| Model 2 | 0.93 | 0.57–1.68 | 0.431 | |
| TG≥1.7 mmol/L (≥150 mg/dL) | Model 1 | 0.72 | 0.47–1.24 | 0.217 |
| Model 2 | 0.54 | 0.38–1.47 | 0.168 | |
| HDL-C<1.03 mmol/L (<40 mg/dL) (if≥16 yr, boys<1.03 mmol/L (<40 mg/dL), girls <1.29 mmol/L (<50 mg/dL) | Model 1 | 1.21 | 0.89–1.79 | 0.203 |
| Model 2 | 1.02 | 0.71–1.45 | 0.117 | |
| FBG≥5.6 mmol/L (>100 mg/dL) | Model 1 | 2.48 | 1.52–3.44 | 0.016* |
| Model 2 | 1.75 | 1.29–2.31 | 0.009* |
25(OH)D, 25-hydroxyvitamin D; OR, odds ratio; CI, confidence interval; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; FBG, fasting blood glucose.
Model 1, adjusted for age and sex; model 2, adjusted for age, sex, body mass index, income per family member, place of residence, physical activity and passive rest in front of the computer or TV.

![]() |
![]() |